
Dolphin Tale (2011)
A boy finds a dolphin that was injured in a trap. They become friends, but the dolphin needs to have its tail amputated to survive. With the help of a biologist and a prosthetics specialist, the boy tries to save the animal.All Releases
Domestic (75.3%)
$72,286,779
$72,286,779
International (24.7%)
$23,656,674
$23,656,674
Worldwide
$95,943,453
$95,943,453
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$19,152,401
Budget$37,000,000
Earliest Release DateSeptember 22, 2011
(Argentina)
MPAAPG
Running Time1 hr 53 min
GenresDrama
Family
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | September 22-January 27, 2012 | 29 markets | $72,286,779 | $23,645,786 | $95,932,565 |
| 2014 Re-release | October 3, 2014 | Nigeria | – | $10,888 | $10,888 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $72,286,779 | 1,252 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $3,714,821 | 1,947 |
| Germany | 1 | $1,803,021 | 2,336 |
| France | 1 | $1,552,040 | 3,453 |
| Spain | 1 | $1,417,043 | 2,398 |
| Italy | 1 | $1,263,486 | 2,439 |
| South Africa | 1 | $841,081 | 632 |
| Israel | 1 | $344,304 | 849 |
| United Arab Emirates | 1 | $343,061 | 1,800 |
| Hungary | 1 | $323,073 | 1,033 |
| Norway | 1 | $316,484 | 1,691 |
| Austria | 1 | $197,068 | 2,206 |
| Lebanon | 1 | $73,152 | 1,008 |
| Finland | 1 | $30,080 | 2,475 |
| East Africa | 1 | $20,722 | 417 |
| Nigeria | 1 | $10,888 | 641 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Russia/CIS | 1 | $2,622,179 | 1,315 |
| Australia | 1 | $1,239,518 | 2,409 |
| New Zealand | 1 | $369,592 | 1,655 |
| Philippines | 1 | $180,242 | 1,297 |
| Singapore | 1 | $167,788 | 1,736 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $1,518,446 | 1,338 |
| Mexico | 1 | $1,011,445 | 2,285 |
| Colombia | 1 | $968,532 | 644 |
| Argentina | 1 | $837,841 | 898 |
| Peru | 1 | $824,515 | 468 |
| Venezuela | 1 | $746,701 | 632 |
| Ecuador | 1 | $684,941 | 266 |
| Bolivia | 1 | $161,361 | 416 |
| Uruguay | 1 | $73,249 | 815 |
