
Le Havre (2011)
When an African boy arrives by cargo ship in the port city of Le Havre, an aging shoe shiner takes pity on the child and welcomes him into his home.All Releases
                    
                        
                            
                                Domestic (4.7%)
                            
                            
                        
                    
                    
$611,709
            
                
                
                    
                
                
                $611,709
                    
                        
                            
                                International (95.3%)
                            
                            
                        
                    
                    
$12,347,997
            
                
                
                
                $12,347,997
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$12,959,706
            
        
        
    
$12,959,706
Domestic DistributorJanus Films
See full company information
See full company information
Domestic Opening$26,363
Earliest Release DateSeptember 8, 2011
            (Germany)
Running Time1 hr 33 min
GenresComedy
    
        Drama
                        IMDbPro
                    See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Domestic | Oct 21, 2011 | $26,363 | $611,709 | 
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| France | Dec 21, 2011 | $796,218 | $3,502,247 | 
| Germany | Sep 8, 2011 | $350,801 | $2,195,987 | 
| Italy | Nov 24, 2011 | $362,078 | $1,842,982 | 
| Finland | Sep 9, 2011 | $128,789 | $1,415,473 | 
| Spain | Dec 28, 2011 | $62,069 | $846,208 | 
| United Kingdom | Apr 6, 2012 | $98,257 | $521,535 | 
| Sweden | Dec 25, 2011 | $26,753 | $213,908 | 
| Austria | Nov 3, 2011 | $30,858 | $194,090 | 
| Norway | Sep 16, 2011 | $29,082 | $149,621 | 
| Belgium | Jan 4, 2012 | $31,956 | $130,363 | 
| Greece | Jan 5, 2012 | $51,294 | $108,508 | 
| Netherlands | Feb 2, 2012 | $29,400 | $86,663 | 
| Poland | Jan 6, 2012 | $14,259 | $37,139 | 
| Denmark | Mar 15, 2012 | $16,408 | $35,846 | 
| Czech Republic | Jan 5, 2012 | $8,738 | $28,442 | 
| Serbia and Montenegro | Apr 19, 2012 | $461 | $13,715 | 
Latin America
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Argentina | May 24, 2012 | $67,386 | $219,580 | 
| Brazil | Mar 2, 2012 | – | $143,961 | 
| Colombia | Jun 29, 2012 | $14,577 | $59,521 | 
| Uruguay | Aug 3, 2012 | $4,180 | $15,945 | 
| Mexico | Mar 2, 2012 | $8,954 | $15,087 | 
| Peru | Jan 6, 2012 | – | $739 | 
Asia Pacific
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Australia | Mar 29, 2012 | $57,620 | $319,593 | 
| New Zealand | May 31, 2012 | $15,515 | $191,561 | 
| South Korea | Dec 8, 2011 | $10,552 | $34,791 | 
| Russia/CIS | Jun 21, 2012 | $7,182 | $24,492 | 

