
The Holdovers (2023)
In 1970, a curmudgeonly history teacher at a New England boarding school remains on campus during Christmas break to supervise held over students, and ends up forming an unlikely bond with a brainy but damaged troublemaker.All Releases
Domestic (44.5%)
$20,355,375
$20,355,375
International (55.5%)
$25,389,898
$25,389,898
Worldwide
$45,745,273
$45,745,273
Domestic DistributorFocus Features
See full company information
See full company information
Domestic Opening$211,093
Earliest Release DateOctober 27, 2023
(Domestic)
MPAAR
Running Time2 hr 13 min
GenresComedy
Drama
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Oct 27, 2023 | $211,093 | $20,355,375 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Jan 19, 2024 | $876,266 | $4,769,354 |
| Italy | Jan 18, 2024 | $629,703 | $2,643,612 |
| Germany | Jan 25, 2024 | $446,228 | $2,449,202 |
| Spain | Jan 3, 2024 | $277,269 | $1,890,308 |
| France | Dec 13, 2023 | – | $1,872,990 |
| Netherlands | Jan 11, 2024 | $220,412 | $1,516,362 |
| Sweden | Jan 5, 2024 | $149,622 | $995,381 |
| Greece | Jan 25, 2024 | $134,688 | $722,931 |
| Poland | Jan 26, 2024 | $114,957 | $696,254 |
| Israel | Feb 8, 2024 | $75,149 | $640,523 |
| Belgium | Dec 20, 2023 | $56,309 | $443,224 |
| Switzerland | Dec 13, 2023 | – | $405,220 |
| Finland | Jan 5, 2024 | $83,509 | $396,179 |
| Denmark | Jan 11, 2024 | $58,979 | $324,234 |
| Austria | Jan 25, 2024 | $43,168 | $288,691 |
| Norway | Jan 26, 2024 | $52,011 | $280,473 |
| Portugal | Feb 15, 2024 | $39,476 | $178,483 |
| Saudi Arabia | Feb 29, 2024 | $37,388 | $104,848 |
| Hungary | Feb 29, 2024 | $17,841 | $80,415 |
| Türkiye | Mar 8, 2024 | $28,062 | $60,792 |
| Czech Republic | Feb 22, 2024 | $17,472 | $51,377 |
| Estonia | Jan 26, 2024 | $9,047 | $49,762 |
| Slovenia | Feb 8, 2024 | $8,338 | $42,591 |
| South Africa | Feb 9, 2024 | $8,414 | $42,587 |
| Croatia | Mar 14, 2024 | $12,670 | $32,890 |
| Ukraine | Feb 29, 2024 | $16,758 | $27,502 |
| Slovakia | Feb 22, 2024 | $11,858 | $27,483 |
| United Arab Emirates | Feb 29, 2024 | $10,676 | $22,980 |
| Serbia and Montenegro | Mar 7, 2024 | $9,590 | $20,079 |
| Iceland | Feb 9, 2024 | $1,649 | $8,646 |
| Latvia | Feb 4, 2024 | $996 | $4,620 |
| Cyprus | Jan 25, 2024 | $2,114 | $4,380 |
| Lithuania | Apr 19, 2024 | $143 | $3,614 |
| Bosnia and Herzegovina | Mar 7, 2024 | $982 | $3,052 |
| Bosnia | Mar 7, 2024 | – | $3,052 |
| Nigeria | Feb 9, 2024 | – | $878 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Jan 18, 2024 | $169,868 | $814,073 |
| Brazil | Jan 11, 2024 | $108,592 | $365,404 |
| Argentina | Feb 8, 2024 | $40,754 | $122,559 |
| Chile | Jan 11, 2024 | $13,111 | $44,942 |
| Colombia | Feb 22, 2024 | $14,356 | $38,735 |
| Uruguay | Jan 25, 2024 | $4,757 | $32,849 |
| Central America | Feb 8, 2024 | $15,988 | $28,951 |
| Peru | Jan 11, 2024 | $4,857 | $15,015 |
| Ecuador | Jan 25, 2024 | – | $13,504 |
| Venezuela | Feb 8, 2024 | – | $13,378 |
| Paraguay | Feb 8, 2024 | – | $8,619 |
| Bolivia | Feb 8, 2024 | $2,688 | $6,093 |
| Trinidad & Tobago | Jan 18, 2024 | $2,489 | $4,040 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Australia | Jan 11, 2024 | $236,337 | $1,160,326 |
| Japan | Jun 21, 2024 | – | $842,855 |
| New Zealand | Jan 11, 2024 | $39,154 | $274,322 |
| South Korea | Feb 21, 2024 | $55,193 | $223,310 |
| Hong Kong | Mar 7, 2024 | $25,522 | $86,005 |
| Taiwan | Mar 1, 2024 | $15,423 | $52,003 |
| India | Feb 16, 2024 | $23,796 | $50,675 |
| Singapore | Jan 11, 2024 | $7,894 | $32,170 |
| Indonesia | Feb 23, 2024 | – | $18,818 |
| Malaysia | Jan 25, 2024 | $5,669 | $13,141 |
| Thailand | Feb 22, 2024 | $3,710 | $12,930 |
| Philippines | Feb 21, 2024 | – | $10,212 |
