
Bridesmaids (2011)
Competition between the maid of honor and a bridesmaid, over who is the bride's best friend, threatens to upend the life of an out-of-work pastry chef.All Releases
Domestic (52.1%)
$169,106,725
$169,106,725
International (47.9%)
$155,734,072
$155,734,072
Worldwide
$324,840,797
$324,840,797
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$26,247,410
Budget$32,500,000
Earliest Release DateMay 12, 2011
(EMEA)
MPAAR
Running Time2 hr 5 min
GenresComedy
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | May 12-November 25, 2011 | 54 markets | $169,106,725 | $119,276,798 | $288,383,523 |
| 2021 Re-release | Australia | – | $18,058,562 | $18,058,562 | |
| 2024 Re-release | Australia | – | $18,398,712 | $18,398,712 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $169,106,725 | 359 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 3 | $53,596,888 | 9 |
| Russia/CIS | 1 | $2,971,028 | 1,228 |
| New Zealand | 1 | $2,936,009 | 166 |
| Singapore | 1 | $554,546 | 912 |
| South Korea | 1 | $405,441 | 3,155 |
| Hong Kong | 1 | $212,242 | 2,505 |
| Malaysia | 1 | $81,266 | 1,988 |
| Vietnam | 1 | $40,939 | 1,361 |
| Philippines | 1 | $32,487 | 2,004 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $37,214,799 | 214 |
| Germany | 1 | $8,088,652 | 837 |
| Spain | 1 | $4,803,495 | 1,004 |
| France | 1 | $4,609,169 | 1,754 |
| Sweden | 1 | $3,513,590 | 271 |
| Netherlands | 1 | $2,636,881 | 619 |
| Italy | 1 | $1,842,301 | 1,986 |
| Austria | 1 | $1,802,253 | 432 |
| Norway | 1 | $1,646,715 | 555 |
| Israel | 1 | $1,463,168 | 232 |
| Denmark | 1 | $1,222,073 | 607 |
| Belgium | 1 | $1,004,999 | 924 |
| Poland | 1 | $863,017 | 1,195 |
| South Africa | 1 | $859,447 | 620 |
| United Arab Emirates | 1 | $699,728 | 1,112 |
| Finland | 1 | $653,628 | 693 |
| Portugal | 1 | $547,598 | 977 |
| Iceland | 1 | $274,173 | 218 |
| Hungary | 1 | $236,099 | 1,296 |
| Slovenia | 1 | $150,267 | 477 |
| Czech Republic | 1 | $148,178 | 1,712 |
| Lithuania | 1 | $138,714 | 584 |
| Croatia | 1 | $134,261 | 791 |
| Romania | 1 | $128,081 | 1,269 |
| Estonia | 1 | $115,361 | 308 |
| Lebanon | 1 | $114,784 | 734 |
| Türkiye | 1 | $97,293 | 3,184 |
| Greece | 1 | $75,714 | 2,231 |
| Latvia | 1 | $65,194 | 522 |
| Nigeria | 1 | $43,587 | 298 |
| Serbia and Montenegro | 1 | $42,725 | 1,062 |
| Egypt | 1 | $23,798 | 1,324 |
| East Africa | 1 | $23,461 | 391 |
| Slovakia | 1 | $13,919 | 2,433 |
| Ghana | 1 | $4,391 | 210 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $1,097,609 | 2,200 |
| Brazil | 1 | $396,502 | 2,278 |
| Argentina | 1 | $284,240 | 1,712 |
| Venezuela | 1 | $270,564 | 1,131 |
| Peru | 1 | $136,609 | 1,506 |
| Ecuador | 1 | $54,316 | 1,261 |
| Colombia | 1 | $45,759 | 2,615 |
| Uruguay | 1 | $21,643 | 1,599 |
| Bolivia | 1 | $10,259 | 1,783 |
