
Lyle, Lyle, Crocodile (2022)
Feature film based on the children's book about a crocodile that lives in New York City.All Releases
Domestic (42.2%)
$46,888,441
$46,888,441
International (57.8%)
$64,191,681
$64,191,681
Worldwide
$111,080,122
$111,080,122
Domestic DistributorSony Pictures Releasing
See full company information
See full company information
Domestic Opening$11,401,182
Earliest Release DateOctober 6, 2022
(New Zealand)
MPAAPG
Running Time1 hr 46 min
GenresAdventure
Comedy
Family
Fantasy
Musical
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Oct 7, 2022 | $11,401,182 | $46,888,441 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Oct 14, 2022 | $3,109,777 | $15,567,539 |
| France | Nov 30, 2022 | $951,163 | $3,933,944 |
| Germany | Oct 21, 2022 | $529,033 | $2,870,941 |
| Spain | Oct 21, 2022 | $592,998 | $2,476,807 |
| Netherlands | Dec 8, 2022 | $127,250 | $2,443,903 |
| Italy | Oct 27, 2022 | $219,158 | $897,049 |
| United Arab Emirates | Oct 20, 2022 | $212,897 | $772,428 |
| Czech Republic | Oct 27, 2022 | $143,206 | $691,787 |
| Portugal | Oct 27, 2022 | $78,910 | $555,415 |
| Hungary | Oct 27, 2022 | $49,288 | $428,397 |
| Romania | Dec 23, 2022 | $45,390 | $384,628 |
| South Africa | Oct 28, 2022 | $45,587 | $352,478 |
| Slovakia | Oct 27, 2022 | $46,129 | $285,077 |
| Norway | Oct 21, 2022 | $58,136 | $237,528 |
| Lithuania | Nov 4, 2022 | $50,694 | $203,853 |
| Bulgaria | Nov 4, 2022 | $36,962 | $195,635 |
| Slovenia | Dec 29, 2022 | $23,927 | $129,473 |
| Iceland | Oct 14, 2022 | – | $107,573 |
| Croatia | Dec 29, 2022 | $19,932 | $98,962 |
| Türkiye | Nov 18, 2022 | $94,560 | $91,885 |
| Serbia and Montenegro | Dec 29, 2022 | $24,235 | $91,304 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Nov 4, 2022 | $952,698 | $2,586,264 |
| Colombia | Oct 20, 2022 | $1,720 | $527,181 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Australia | $1,072,255 | $8,247,614 | |
| New Zealand | Oct 6, 2022 | $151,211 | $671,889 |
| Japan | Mar 24, 2023 | $542,258 | $542,258 |
| South Korea | Jan 18, 2023 | $130,224 | $389,383 |
| Vietnam | Oct 28, 2022 | $56,797 | $310,491 |
| Hong Kong | Nov 3, 2022 | $53,857 | $81,491 |
