
Dream House (2011)
Soon after moving into their seemingly idyllic new home, a family learns of a brutal crime committed against former residents of the dwelling.All Releases
Domestic (53.3%)
$21,302,340
$21,302,340
International (46.7%)
$18,682,060
$18,682,060
Worldwide
$39,984,400
$39,984,400
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$8,129,355
Budget$50,000,000
Earliest Release DateSeptember 29, 2011
(APAC, EMEA)
MPAAPG-13
Running Time1 hr 32 min
GenresDrama
Mystery
Thriller
IMDbPro
See more details at IMDbPro
| Related Stories | Date |
|---|---|
| 'Hitman's Bodyguard' Tops Weekend with $21M+ Opening as 'Logan Lucky' Falls Short | Aug 20, 2017 |
| Weekend Report: 'End of Watch' Narrowly Beats 'House,' 'Curve' | Sep 23, 2012 |
| Friday Report: Three Middling Movies Compete for First Place | Sep 22, 2012 |
| Forecast: Odds Favor Clint's 'Curve' on Competitive Weekend | Sep 21, 2012 |
| Weekend Report: 'Real Steel' Wins Middleweight Bout | Oct 9, 2011 |
| Friday Report: 'Real Steel' Takes First Round | Oct 8, 2011 |
| Weekend Report: 'Dolphin Tale' Leaps Into Lead | Oct 3, 2011 |
| Friday Report: Holdovers Rule, 'Courageous' Tops Weak Newcomers | Oct 1, 2011 |
| Forecast: Six Movies Set to Battle on Chaotic Weekend | Sep 29, 2011 |
| September Preview | Aug 27, 2011 |
