
Trolls Band Together (2023)
As they grow closer, Poppy discovers that Branch was once part of her favorite boy band phenomenon, BroZone, with his four brothers. When one of them, Floyd, is kidnapped by villains, Branch and Poppy embark on a journey to rescue him.All Releases
Domestic (49.1%)
$103,270,155
$103,270,155
International (50.9%)
$106,961,250
$106,961,250
Worldwide
$210,231,405
$210,231,405
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$30,002,525
Earliest Release DateOctober 12, 2023
(Denmark)
MPAAPG
Running Time1 hr 31 min
GenresAdventure
Animation
Comedy
Family
Fantasy
Musical
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | October 12-December 20, 2023 | 69 markets | $103,270,155 | $106,375,875 | $209,646,030 |
| 2025 Re-release | Romania | – | $585,375 | $585,375 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $103,270,155 | 794 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $19,092,565 | 549 |
| France | 1 | $11,120,097 | 754 |
| Germany | 1 | $7,055,181 | 969 |
| Spain | 1 | $5,163,389 | 944 |
| Italy | 1 | $2,576,811 | 1,570 |
| Poland | 1 | $2,562,857 | 452 |
| Netherlands | 1 | $2,392,723 | 704 |
| Israel | 1 | $2,340,909 | 105 |
| Sweden | 1 | $2,126,292 | 451 |
| Denmark | 1 | $1,745,462 | 447 |
| Belgium | 1 | $1,668,361 | 569 |
| Switzerland | 1 | $1,405,978 | 437 |
| Czech Republic | 1 | $1,224,505 | 309 |
| Romania | 2 | $1,140,188 | 122 |
| Austria | 1 | $1,080,085 | 777 |
| Ukraine | 1 | $984,065 | 411 |
| Norway | 1 | $913,053 | 911 |
| Portugal | 1 | $737,925 | 755 |
| Türkiye | 1 | $667,807 | 1,216 |
| Greece | 1 | $615,536 | 804 |
| South Africa | 1 | $542,683 | 961 |
| Lithuania | 1 | $527,681 | 97 |
| Hungary | 1 | $512,241 | 690 |
| Finland | 1 | $460,689 | 898 |
| Croatia | 1 | $396,168 | 184 |
| Slovakia | 1 | $393,902 | 315 |
| Estonia | 1 | $365,890 | 68 |
| Latvia | 1 | $362,386 | 48 |
| Slovenia | 1 | $337,196 | 166 |
| Bulgaria | 1 | $303,566 | 408 |
| Serbia and Montenegro | 1 | $260,099 | 190 |
| Iceland | 1 | $226,232 | 316 |
| Cyprus | 1 | $85,860 | 82 |
| Bosnia and Herzegovina | 1 | $48,858 | 10 |
| Bosnia | 1 | $48,858 | 4 |
| Albania | 1 | $23,441 | 21 |
| Kenya | 1 | $19,776 | 148 |
| Nigeria | 1 | $17,368 | 535 |
| North Macedonia | 1 | $16,875 | 18 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 1 | $8,185,472 | 687 |
| South Korea | 1 | $2,910,104 | 1,503 |
| New Zealand | 1 | $943,470 | 744 |
| Singapore | 1 | $605,209 | 860 |
| Malaysia | 1 | $562,343 | 932 |
| Indonesia | 1 | $427,739 | 602 |
| Philippines | 1 | $355,515 | 992 |
| Vietnam | 1 | $309,087 | 594 |
| Thailand | 1 | $216,017 | 1,559 |
| Taiwan | 1 | $210,146 | 1,521 |
| Hong Kong | 1 | $191,871 | 2,604 |
| Russia/CIS | 1 | $133,441 | 4,740 |
| India | 1 | $86,629 | 1,721 |
| Mongolia | 1 | $44,679 | 70 |
| Sri Lanka | 1 | $14,386 | 39 |
| Pakistan | 1 | $11,088 | 167 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $6,533,387 | 659 |
| Brazil | 1 | $5,918,084 | 529 |
| Argentina | 1 | $1,640,520 | 528 |
| Central America | 1 | $1,225,428 | 42 |
| Colombia | 1 | $1,096,072 | 603 |
| Chile | 1 | $1,086,604 | 382 |
| Peru | 1 | $692,612 | 534 |
| Ecuador | 1 | $470,178 | 373 |
| Bolivia | 1 | $322,402 | 251 |
| Venezuela | 1 | $134,124 | 1,424 |
| Uruguay | 1 | $116,528 | 536 |
| Trinidad & Tobago | 1 | $81,363 | 127 |
| Paraguay | 1 | $20,959 | 281 |
