
Poor Things (2023)
An account of the fantastical evolution of Bella Baxter, a young woman brought back to life by the brilliant and unorthodox scientist Dr. Godwin Baxter.All Releases
Domestic (29.4%)
$34,553,225
$34,553,225
International (70.6%)
$83,072,230
$83,072,230
Worldwide
$117,625,455
$117,625,455
Domestic DistributorSearchlight Pictures
See full company information
See full company information
Domestic Opening$661,230
Earliest Release DateDecember 8, 2023
(Domestic)
MPAAR
Running Time2 hr 21 min
GenresComedy
Drama
Romance
Sci-Fi
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Dec 8, 2023 | $661,230 | $34,553,225 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Italy | Jan 25, 2024 | $2,160,055 | $10,038,975 |
| United Kingdom | Jan 12, 2024 | $1,966,911 | $9,598,649 |
| Germany | Jan 18, 2024 | $800,465 | $6,196,046 |
| Spain | Jan 26, 2024 | $866,293 | $5,278,509 |
| France | Jan 17, 2024 | $1,017,055 | $4,773,114 |
| Greece | Jan 1, 2024 | – | $3,400,000 |
| Netherlands | Feb 8, 2024 | $466,394 | $3,083,011 |
| Poland | Jan 19, 2024 | $256,136 | $2,018,161 |
| Switzerland | Jan 17, 2024 | $174,171 | $1,455,922 |
| Belgium | Jan 17, 2024 | $209,526 | $1,426,745 |
| Sweden | Jan 26, 2024 | $60,709 | $1,164,594 |
| Türkiye | Feb 9, 2024 | $226,836 | $1,138,580 |
| Austria | Jan 18, 2024 | $120,506 | $1,072,312 |
| Norway | Jan 12, 2024 | $192,094 | $1,049,932 |
| Portugal | Jan 25, 2024 | – | $983,096 |
| Denmark | Jan 18, 2024 | $138,989 | $944,960 |
| Finland | Jan 12, 2024 | $131,945 | $792,990 |
| Czech Republic | Jan 25, 2024 | $86,054 | $445,707 |
| Lithuania | Jan 19, 2024 | $38,804 | $426,372 |
| Romania | Feb 9, 2024 | $121,951 | $423,629 |
| Hungary | Jan 25, 2024 | $62,332 | $375,255 |
| Bulgaria | Jan 19, 2024 | – | $237,981 |
| Ukraine | Jan 18, 2024 | – | $199,175 |
| Serbia and Montenegro | Feb 8, 2024 | – | $159,332 |
| Croatia | Jan 18, 2024 | – | $158,245 |
| Slovakia | Feb 8, 2024 | $32,896 | $127,057 |
| Slovenia | Jan 18, 2024 | $16,956 | $83,447 |
| Iceland | Jan 19, 2024 | $14,023 | $80,562 |
| South Africa | Jan 19, 2024 | $10,840 | $74,920 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Jan 26, 2024 | $1,214,514 | $5,819,017 |
| Brazil | Feb 1, 2024 | $504,188 | $3,160,777 |
| Colombia | Jan 25, 2024 | $141,728 | $1,153,145 |
| Argentina | Jan 18, 2024 | $91,356 | $975,442 |
| Chile | Jan 25, 2024 | $117,755 | $595,061 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Japan | Jan 26, 2024 | $648,933 | $3,480,944 |
| Australia | Dec 26, 2023 | $714,073 | $2,905,132 |
| Taiwan | Feb 8, 2024 | $81,097 | $1,675,509 |
| Hong Kong | Feb 29, 2024 | $273,785 | $1,550,417 |
| South Korea | Mar 6, 2024 | $296,728 | $1,174,480 |
| New Zealand | Jan 1, 2024 | $55,159 | $546,202 |
| Thailand | Feb 22, 2024 | $88,015 | $262,140 |
| Philippines | Feb 14, 2024 | $84,914 | $166,970 |
| Singapore | Jan 18, 2024 | – | $28,464 |
