
Welcome (2009)
Bilal sets off on an adventure-filled journey across Europe and wants to get to England to see his love who lives there.All Releases
                    
                        
                            
                                Domestic (–)
                            
                            
                        
                    
                    
–
            
                
                
                    
                
                
                –
                    
                        
                            
                                International (100%)
                            
                            
                        
                    
                    
$13,578,009
            
                
                
                
                $13,578,009
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$13,578,009
            
        
        
    
$13,578,009
Earliest Release DateMarch 11, 2009
            (France)
Running Time1 hr 50 min
GenresDrama
                        IMDbPro
                    See more details at IMDbPro
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| France | Mar 11, 2009 | $1,756,007 | $9,903,224 | 
| Italy | Dec 11, 2009 | $68,108 | $1,253,705 | 
| Belgium | Mar 25, 2009 | $35,481 | $169,847 | 
| Spain | Apr 30, 2010 | $50,707 | $139,030 | 
| Germany | Feb 4, 2010 | $31,182 | $131,355 | 
| Austria | May 14, 2010 | $11,778 | $43,072 | 
| Netherlands | Jul 30, 2009 | $17,275 | $36,684 | 
| Denmark | Mar 18, 2010 | $14,726 | $29,786 | 
| Portugal | Oct 1, 2009 | – | $26,002 | 
Latin America
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Brazil | Jul 10, 2009 | – | $32,764 | 
Asia Pacific
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Australia | Apr 1, 2010 | $77,057 | $558,706 | 
| New Zealand | Jul 1, 2010 | $7,780 | $55,903 | 
| South Korea | Dec 10, 2009 | $9,803 | $46,932 | 
| Taiwan | May 15, 2010 | $1,731 | $6,432 | 

