
Iron Man 3 (2013)
When Tony Stark's world is torn apart by a formidable terrorist called the Mandarin, he starts an odyssey of rebuilding and retribution.All Releases
Domestic (33.6%)
$409,013,994
$409,013,994
International (66.4%)
$806,563,211
$806,563,211
Worldwide
$1,215,577,205
$1,215,577,205
Domestic DistributorWalt Disney Studios Motion Pictures
See full company information
See full company information
Domestic Opening$174,144,585
Budget$200,000,000
Earliest Release DateApril 24, 2013
(EMEA, APAC)
MPAAPG-13
Running Time2 hr 10 min
GenresAction
Adventure
Sci-Fi
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | April 24-May 9, 2013 | 55 markets | $409,013,994 | $805,797,258 | $1,214,811,252 |
| 2024 Re-release | October 8, 2024 | South Korea | – | $13,179 | $13,179 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $409,013,994 | 46 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $121,200,000 | 145 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| South Korea | 2 | $64,224,692 | 38 |
| Russia/CIS | 1 | $44,220,462 | 20 |
| Australia | 1 | $36,164,486 | 28 |
| Japan | 1 | $25,185,661 | 398 |
| Indonesia | 1 | $15,308,150 | 13 |
| Philippines | 1 | $14,949,472 | 5 |
| Malaysia | 1 | $13,909,003 | 6 |
| Hong Kong | 1 | $13,705,128 | 13 |
| India | 1 | $12,209,244 | 158 |
| Singapore | 1 | $10,210,551 | 5 |
| Thailand | 1 | $8,866,802 | 18 |
| New Zealand | 1 | $5,226,081 | 42 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $57,074,453 | 97 |
| France | 1 | $38,962,258 | 98 |
| Germany | 1 | $24,368,143 | 202 |
| Italy | 1 | $20,910,968 | 106 |
| Spain | 1 | $13,049,065 | 266 |
| United Arab Emirates | 1 | $5,725,369 | 59 |
| Netherlands | 1 | $5,720,784 | 219 |
| Sweden | 1 | $5,500,507 | 124 |
| Norway | 1 | $5,330,071 | 87 |
| Türkiye | 1 | $4,509,262 | 145 |
| Denmark | 1 | $4,432,711 | 127 |
| Poland | 1 | $4,252,929 | 235 |
| Austria | 1 | $3,524,852 | 155 |
| Belgium | 1 | $3,511,575 | 219 |
| Ukraine | 1 | $3,290,686 | 38 |
| South Africa | 1 | $3,188,171 | 55 |
| Israel | 1 | $2,152,217 | 124 |
| Greece | 1 | $2,049,858 | 174 |
| Hungary | 1 | $2,023,575 | 85 |
| Czech Republic | 1 | $1,895,271 | 182 |
| Finland | 1 | $1,892,796 | 213 |
| Portugal | 1 | $1,673,680 | 252 |
| Egypt | 1 | $799,411 | 66 |
| Bulgaria | 1 | $651,777 | 127 |
| Lebanon | 1 | $576,545 | 76 |
| Slovakia | 1 | $502,989 | 231 |
| Iceland | 1 | $379,577 | 115 |
| Croatia | 1 | $368,750 | 211 |
| East Africa | 1 | $347,448 | 8 |
| Slovenia | 1 | $178,149 | 397 |
| Serbia and Montenegro | 1 | $123,278 | 456 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $48,566,365 | 16 |
| Brazil | 1 | $47,874,596 | 11 |
| Argentina | 1 | $13,556,234 | 29 |
| Venezuela | 1 | $12,442,756 | 16 |
| Chile | 1 | $7,848,244 | 26 |
| Colombia | 1 | $5,870,418 | 76 |
| Peru | 1 | $5,794,748 | 22 |
| Ecuador | 1 | $4,534,301 | 7 |
| Bolivia | 1 | $1,444,620 | 32 |
| Uruguay | 1 | $507,296 | 74 |
