
Date Night (2010)
In New York City, a case of mistaken identity turns a bored married couple's attempt at a glamorous and romantic evening into something more thrilling and dangerous.All Releases
Domestic (64.8%)
$98,711,404
$98,711,404
International (35.2%)
$53,552,476
$53,552,476
Worldwide
$152,263,880
$152,263,880
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$25,207,599
Budget$55,000,000
Earliest Release DateApril 8, 2010
(13 markets)
MPAAPG-13
Running Time1 hr 28 min
GenresComedy
Crime
Romance
Thriller
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Apr 9, 2010 | $25,207,599 | $98,711,404 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Apr 23, 2010 | $1,957,215 | $5,518,097 |
| France | May 12, 2010 | $1,601,382 | $3,368,596 |
| Germany | Apr 15, 2010 | $1,078,995 | $3,325,181 |
| Italy | May 7, 2010 | $752,669 | $1,815,224 |
| Netherlands | May 6, 2010 | $367,641 | $1,240,840 |
| Spain | May 7, 2010 | $509,785 | $1,077,601 |
| Belgium | May 5, 2010 | $216,705 | $869,475 |
| South Africa | Apr 9, 2010 | $205,308 | $807,654 |
| Israel | May 6, 2010 | $127,260 | $671,771 |
| Portugal | Apr 8, 2010 | $161,664 | $638,877 |
| Austria | Apr 16, 2010 | $213,368 | $628,458 |
| United Arab Emirates | Apr 8, 2010 | $187,867 | $506,879 |
| Türkiye | May 21, 2010 | $84,965 | $481,733 |
| Finland | Apr 23, 2010 | $92,241 | $385,720 |
| Greece | May 6, 2010 | $128,910 | $362,746 |
| Sweden | Apr 9, 2010 | – | $355,510 |
| Denmark | Apr 15, 2010 | $90,872 | $327,983 |
| Hungary | Apr 8, 2010 | $84,524 | $322,045 |
| Norway | Apr 23, 2010 | $93,730 | $290,233 |
| Poland | May 14, 2010 | $87,978 | $188,569 |
| Romania | Apr 8, 2010 | – | $186,135 |
| Egypt | May 5, 2010 | $29,207 | $87,962 |
| Lebanon | Apr 8, 2010 | $19,142 | $84,660 |
| Latvia | Apr 9, 2010 | $17,349 | $75,972 |
| Bulgaria | Apr 23, 2010 | $38,974 | $73,920 |
| Iceland | Apr 9, 2010 | $19,925 | $65,687 |
| Bahrain | Apr 8, 2010 | $4,928 | $60,058 |
| Nigeria | Apr 9, 2010 | $26,956 | $59,555 |
| Estonia | Apr 9, 2010 | $16,252 | $56,578 |
| Lithuania | Apr 9, 2010 | $13,071 | $53,920 |
| East Africa | Apr 9, 2010 | $4,085 | $43,026 |
| Serbia and Montenegro | May 20, 2010 | $7,456 | $26,788 |
| Ghana | Apr 9, 2010 | $9,271 | $24,284 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Brazil | Apr 9, 2010 | $1,040,325 | $3,802,943 |
| Mexico | Apr 9, 2010 | $854,138 | $2,925,693 |
| Venezuela | Apr 9, 2010 | $198,981 | $1,299,140 |
| Peru | May 13, 2010 | $119,779 | $426,137 |
| Argentina | Apr 8, 2010 | $133,514 | $369,744 |
| Ecuador | Apr 9, 2010 | $64,161 | $211,332 |
| Uruguay | Apr 23, 2010 | $22,241 | $137,952 |
| Chile | May 6, 2010 | $49,438 | $127,418 |
| Bolivia | May 13, 2010 | $12,869 | $44,887 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Australia | Apr 8, 2010 | $2,003,035 | $7,543,049 |
| Russia/CIS | Apr 15, 2010 | $1,390,274 | $3,327,632 |
| Singapore | Apr 8, 2010 | $332,487 | $852,179 |
| New Zealand | Apr 8, 2010 | $194,327 | $687,113 |
| Hong Kong | Apr 8, 2010 | $289,340 | $683,534 |
| Malaysia | Apr 8, 2010 | $163,007 | $499,141 |
| Philippines | Apr 9, 2010 | $144,884 | $483,275 |
| Indonesia | Apr 21, 2010 | $170,955 | $394,137 |
| Taiwan | Apr 11, 2010 | $69,081 | $247,180 |
| Thailand | Apr 8, 2010 | $85,589 | $236,723 |
