
Nowhere Boy (2009)
A chronicle of John Lennon's first years, focused mainly in his adolescence and his relationship with his stern aunt Mimi, who raised him, and his absentee mother Julia, who re-entered his life at a crucial moment in his young life.All Releases
                    
                        
                            
                                Domestic (22.2%)
                            
                            
                        
                    
                    
$1,457,248
            
                
                
                    
                
                
                $1,457,248
                    
                        
                            
                                International (77.8%)
                            
                            
                        
                    
                    
$5,120,531
            
                
                
                
                $5,120,531
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$6,577,779
            
        
        
    
$6,577,779
Domestic DistributorThe Weinstein Company
See full company information
See full company information
Domestic Opening$52,749
Earliest Release DateDecember 24, 2009
            (Australia)
MPAAR
Running Time1 hr 38 min
GenresBiography
    
        Drama
    
        Music
    
        Romance
                        IMDbPro
                    See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Domestic | Oct 8, 2010 | $52,749 | $1,457,248 | 
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| United Kingdom | Dec 25, 2009 | – | $1,553,087 | 
| Germany | Dec 9, 2010 | $128,532 | $470,613 | 
| France | Dec 8, 2010 | $205,344 | $205,344 | 
| Spain | May 27, 2011 | $37,078 | $155,081 | 
| Netherlands | Apr 1, 2010 | $46,280 | $153,337 | 
| Italy | Dec 3, 2010 | $20,896 | $84,992 | 
| Denmark | May 27, 2010 | $12,951 | $53,644 | 
| Austria | Dec 8, 2010 | $5,968 | $39,503 | 
| Belgium | Apr 14, 2010 | $9,189 | $19,305 | 
| Sweden | Mar 26, 2010 | $16,583 | $16,583 | 
| Romania | Mar 18, 2010 | – | $3,427 | 
| Iceland | Apr 16, 2010 | $411 | $411 | 
Latin America
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Mexico | Dec 10, 2010 | $73,285 | $246,681 | 
| Brazil | Dec 3, 2010 | $54,169 | $203,656 | 
| Peru | May 5, 2011 | $14,551 | $40,441 | 
Asia Pacific
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Australia | Dec 24, 2009 | $90,217 | $807,879 | 
| New Zealand | Mar 25, 2010 | – | $157,614 | 
| Russia/CIS | May 27, 2010 | $40,497 | $117,330 | 
| South Korea | Dec 9, 2010 | $11,358 | $75,628 | 
| Hong Kong | Jul 28, 2011 | $12,335 | $34,847 | 
| Singapore | Sep 23, 2010 | $11,410 | $25,769 | 
| Taiwan | Nov 13, 2010 | $3,340 | $12,346 | 
