
The Twilight Saga: New Moon (2009)
After Edward leaves because of an incident involving Bella, Jacob Black becomes her best friend, but what Bella doesn't realize is that Jacob also has a secret that will suddenly change their lives.All Releases
Domestic (41.9%)
$298,410,482
$298,410,482
International (58.1%)
$413,678,009
$413,678,009
Worldwide
$712,134,716
$712,134,716
Domestic DistributorSummit Entertainment
See full company information
See full company information
Domestic Opening$142,839,137
Budget$50,000,000
Earliest Release DateNovember 18, 2009
(EMEA)
MPAAPG-13
Running Time2 hr 10 min
GenresAdventure
Drama
Fantasy
Romance
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | November 18, 2009-November 7, 2025 | 58 markets | $296,623,634 | $413,203,828 | $709,827,462 |
| Twilight/New Moon | June 29, 2010 | Domestic | $2,385,237 | – | $2,385,237 |
| 2020 Re-release | June 18, 2020 | APAC, EMEA | – | $474,181 | $496,823 |
| 2025 Re-release | October 30, 2025 | Domestic, APAC | $594,229 | – | $617,812 |
Multi-Title Release Group
Only a portion of these grosses count towards this title's totals.
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 3 | $298,410,482 | 113 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 2 | $43,878,230 | 173 |
| France | 1 | $39,210,470 | 96 |
| Germany | 1 | $34,647,673 | 119 |
| Italy | 1 | $20,609,171 | 110 |
| Sweden | 1 | $6,684,938 | 95 |
| Belgium | 1 | $6,142,938 | 72 |
| Greece | 1 | $4,450,958 | 27 |
| Norway | 1 | $4,400,247 | 127 |
| Poland | 1 | $4,338,441 | 226 |
| Austria | 1 | $4,037,383 | 128 |
| Denmark | 1 | $3,912,934 | 159 |
| Portugal | 1 | $3,509,504 | 48 |
| South Africa | 1 | $3,152,285 | 57 |
| Netherlands | 1 | $3,122,069 | 495 |
| Finland | 1 | $2,425,881 | 134 |
| United Arab Emirates | 1 | $2,114,120 | 349 |
| Hungary | 1 | $1,672,215 | 121 |
| Ukraine | 1 | $1,315,158 | 290 |
| Czech Republic | 1 | $1,134,196 | 342 |
| Romania | 1 | $739,392 | 252 |
| Croatia | 1 | $669,103 | 73 |
| Slovakia | 1 | $603,395 | 179 |
| Egypt | 1 | $537,535 | 114 |
| Lebanon | 1 | $431,334 | 143 |
| Bulgaria | 1 | $424,030 | 254 |
| Slovenia | 1 | $386,761 | 128 |
| Lithuania | 1 | $330,976 | 198 |
| Latvia | 1 | $329,035 | 63 |
| Türkiye | 1 | $315,919 | 1,934 |
| Estonia | 1 | $242,238 | 140 |
| Iceland | 1 | $144,903 | 587 |
| Serbia and Montenegro | 1 | $107,146 | 512 |
| East Africa | 1 | $94,115 | 87 |
| Nigeria | 1 | $65,689 | 200 |
| Spain | 1 | $29,346 | 6,896 |
| Ghana | 1 | $25,102 | 62 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 3 | $35,170,330 | 37 |
| Russia/CIS | 1 | $18,616,430 | 179 |
| South Korea | 1 | $12,011,262 | 540 |
| Philippines | 1 | $5,516,431 | 75 |
| Thailand | 1 | $2,738,805 | 186 |
| Singapore | 1 | $2,188,474 | 274 |
| Malaysia | 1 | $2,042,899 | 354 |
| Japan | 1 | $1,927,976 | 2,501 |
| Hong Kong | 1 | $1,897,556 | 580 |
| Taiwan | 1 | $1,588,979 | 509 |
| New Zealand | 1 | $2,370 | 7,000 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $30,613,742 | 46 |
| Mexico | 1 | $18,808,309 | 185 |
| Argentina | 1 | $3,302,766 | 271 |
| Venezuela | 1 | $2,782,375 | 189 |
| Chile | 1 | $2,478,548 | 185 |
| Colombia | 1 | $2,229,922 | 321 |
| Peru | 1 | $1,848,823 | 194 |
| Ecuador | 1 | $992,245 | 183 |
| Bolivia | 1 | $203,967 | 357 |
| Uruguay | 1 | $173,313 | 340 |
