
RED (2010)
When his peaceful life is threatened by a high-tech assassin, former black-ops agent Frank Moses reassembles his old team in a last-ditch effort to survive and uncover the assailants.All Releases
Domestic (45.4%)
$90,380,162
$90,380,162
International (54.6%)
$108,626,225
$108,626,225
Worldwide
$199,006,387
$199,006,387
Domestic DistributorSummit Entertainment
See full company information
See full company information
Domestic Opening$21,761,408
Budget$58,000,000
Earliest Release DateOctober 14, 2010
(APAC, EMEA)
MPAAPG-13
Running Time1 hr 51 min
GenresAction
Comedy
Crime
Thriller
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Oct 15, 2010 | $21,761,408 | $90,380,162 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Oct 22, 2010 | $2,607,758 | $10,969,022 |
| Germany | Oct 28, 2010 | $2,437,359 | $8,208,370 |
| France | Nov 17, 2010 | $3,016,957 | $6,564,318 |
| Spain | Jan 28, 2011 | $1,742,746 | $4,589,438 |
| Italy | May 11, 2011 | $1,530,124 | $4,037,945 |
| Netherlands | Oct 14, 2010 | $488,062 | $2,159,404 |
| Switzerland | Oct 28, 2010 | – | $2,018,650 |
| Poland | Oct 15, 2010 | $358,409 | $1,492,302 |
| Türkiye | Oct 15, 2010 | $435,904 | $1,438,674 |
| Austria | Oct 28, 2010 | $376,485 | $1,370,268 |
| Belgium | Dec 1, 2010 | $194,602 | $941,556 |
| South Africa | Nov 19, 2010 | $142,258 | $815,188 |
| United Arab Emirates | Nov 11, 2010 | $303,873 | $790,175 |
| Portugal | Nov 11, 2010 | $220,640 | $681,137 |
| Greece | Nov 4, 2010 | $189,100 | $654,638 |
| Norway | Nov 5, 2010 | $129,125 | $456,146 |
| Czech Republic | Oct 28, 2010 | $107,596 | $345,875 |
| Ukraine | Oct 14, 2010 | $121,557 | $344,815 |
| Romania | Oct 21, 2010 | – | $333,617 |
| Finland | Nov 12, 2010 | $77,406 | $312,864 |
| Sweden | Nov 19, 2010 | $76,585 | $248,852 |
| Bulgaria | Oct 22, 2010 | $81,061 | $229,742 |
| Lebanon | Nov 11, 2010 | $49,508 | $227,976 |
| Egypt | Nov 3, 2010 | $37,982 | $147,519 |
| Hungary | Dec 9, 2010 | $70,355 | $147,471 |
| Croatia | Nov 25, 2010 | $33,023 | $113,955 |
| Latvia | Oct 22, 2010 | $18,333 | $80,555 |
| Lithuania | Oct 15, 2010 | $15,732 | $70,045 |
| Iceland | Nov 5, 2010 | $16,027 | $61,096 |
| Slovakia | Nov 26, 2010 | $30,224 | $48,416 |
| Serbia and Montenegro | Nov 4, 2010 | $5,205 | $46,340 |
| Estonia | Oct 29, 2010 | $22,593 | $46,001 |
| East Africa | Jan 28, 2011 | – | $30,931 |
| Slovenia | Dec 9, 2010 | $4,704 | $14,336 |
| Nigeria | Jan 28, 2011 | $6,311 | $13,452 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Brazil | Nov 12, 2010 | $1,171,752 | $2,992,854 |
| Mexico | Nov 5, 2010 | $547,101 | $2,050,154 |
| Argentina | Oct 28, 2010 | $232,618 | $691,246 |
| Venezuela | Jan 21, 2011 | $90,144 | $425,764 |
| Colombia | Dec 31, 2010 | $97,557 | $347,545 |
| Peru | Jan 1, 2011 | $96,630 | $268,551 |
| Chile | Nov 4, 2010 | $50,751 | $132,615 |
| Uruguay | Jan 21, 2011 | $9,255 | $36,937 |
| Bolivia | Jan 20, 2011 | $11,787 | $20,143 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Japan | Jan 29, 2011 | $2,737,215 | $14,239,761 |
| Australia | Oct 28, 2010 | $1,712,264 | $8,328,597 |
| Russia/CIS | Oct 14, 2010 | $3,244,029 | $7,540,835 |
| South Korea | Nov 4, 2010 | $1,251,995 | $3,055,627 |
| Taiwan | Oct 16, 2010 | $225,431 | $986,414 |
| Malaysia | Oct 21, 2010 | $187,296 | $903,153 |
| New Zealand | Oct 28, 2010 | $195,314 | $840,976 |
| Singapore | Nov 11, 2010 | $270,800 | $700,549 |
| Thailand | Oct 14, 2010 | $241,245 | $674,419 |
| Hong Kong | Nov 4, 2010 | $252,857 | $514,548 |
| Philippines | Oct 15, 2010 | $109,489 | $310,537 |
| Vietnam | Oct 29, 2010 | – | $207,696 |
