
I Am Love (2009)
Emma left Russia to live with her husband in Italy. Now a member of a powerful industrial family, she is the respected mother of three, but feels unfulfilled. One day, Antonio, a talented chef and her son's friend, makes her senses kindle.All Releases
Domestic (39.3%)
$5,005,465
$5,005,465
International (60.7%)
$7,735,264
$7,735,264
Worldwide
$12,747,768
$12,747,768
Domestic DistributorMagnolia Pictures
See full company information
See full company information
Domestic Opening$121,504
Earliest Release DateMarch 19, 2010
(Italy)
MPAAR
Running Time2 hr
GenresDrama
Romance
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | March 19, 2010-March 22, 2012 | 27 markets | $5,005,465 | $6,712,715 | $11,718,180 |
| 2024 Re-release | Australia | – | $1,022,549 | $1,022,549 | |
| 2021 Re-release | APAC | – | – | $7,039 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $5,005,465 | 6,364 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 3 | $2,050,646 | 1,962 |
| New Zealand | 2 | $331,877 | 1,755 |
| South Korea | 1 | $327,070 | 3,356 |
| Hong Kong | 1 | $53,153 | 3,682 |
| Taiwan | 1 | $46,610 | 2,182 |
| Singapore | 1 | $20,304 | 2,925 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $620,954 | 3,729 |
| Germany | 1 | $600,894 | 3,452 |
| Spain | 1 | $586,094 | 3,416 |
| Netherlands | 1 | $514,339 | 2,296 |
| Greece | 1 | $437,969 | 1,047 |
| France | 1 | $340,336 | 5,688 |
| Belgium | 1 | $309,643 | 1,859 |
| Italy | 1 | $284,612 | 4,350 |
| Sweden | 1 | $211,699 | 1,698 |
| Poland | 1 | $198,218 | 2,578 |
| Austria | 1 | $153,414 | 2,427 |
| Norway | 1 | $147,270 | 2,329 |
| Portugal | 1 | $131,095 | 2,209 |
| Türkiye | 1 | $68,589 | 3,555 |
| Finland | 1 | $36,686 | 2,410 |
| Romania | 1 | $5,999 | 2,652 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Argentina | 1 | $202,905 | 1,991 |
| Venezuela | 1 | $27,658 | 1,848 |
| Uruguay | 1 | $21,280 | 1,611 |
| Peru | 1 | $5,950 | 2,554 |
