
10 Cloverfield Lane (2016)
A young woman is held in an underground bunker by a man who insists that a hostile event has left the surface of the Earth uninhabitable.All Releases
Domestic (65.4%)
$72,082,998
$72,082,998
International (34.6%)
$38,134,000
$38,134,000
Worldwide
$110,216,998
$110,216,998
Domestic DistributorParamount Pictures
See full company information
See full company information
Domestic Opening$24,727,437
Earliest Release DateMarch 10, 2016
(APAC, EMEA)
MPAAPG-13
Running Time1 hr 43 min
GenresDrama
Horror
Sci-Fi
Thriller
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Mar 11, 2016 | $24,727,437 | $72,082,998 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Mar 18, 2016 | $2,318,776 | $7,107,143 |
| France | Mar 16, 2016 | – | $2,688,871 |
| Germany | Mar 31, 2016 | $581,342 | $1,335,305 |
| Spain | Mar 18, 2016 | $427,504 | $1,206,010 |
| Netherlands | Mar 10, 2016 | $223,530 | $758,514 |
| Sweden | Mar 30, 2016 | – | $503,389 |
| United Arab Emirates | Mar 31, 2016 | $182,294 | $347,223 |
| Belgium | Mar 16, 2016 | $113,898 | $289,785 |
| Poland | Apr 22, 2016 | $120,882 | $244,239 |
| Portugal | Apr 7, 2016 | $87,353 | $214,497 |
| Austria | Mar 31, 2016 | $77,689 | $212,833 |
| Türkiye | Apr 1, 2016 | $65,991 | $177,104 |
| Norway | Mar 11, 2016 | $71,275 | $170,603 |
| Italy | Apr 28, 2016 | $157,889 | $157,889 |
| Hungary | Apr 14, 2016 | $51,920 | $134,423 |
| Israel | Mar 31, 2016 | $50,691 | $132,401 |
| Greece | Mar 31, 2016 | $65,057 | $126,930 |
| Ukraine | Mar 31, 2016 | $62,380 | $116,466 |
| Romania | Apr 8, 2016 | $52,469 | $111,604 |
| Iceland | Apr 1, 2016 | $21,754 | $69,831 |
| South Africa | Apr 8, 2016 | $26,660 | $60,128 |
| Czech Republic | Apr 7, 2016 | $35,334 | $59,495 |
| Denmark | Mar 10, 2016 | $54,498 | $54,498 |
| Lebanon | Mar 31, 2016 | $24,250 | $46,116 |
| Lithuania | Apr 1, 2016 | $14,980 | $41,245 |
| Slovakia | Apr 7, 2016 | $15,678 | $23,291 |
| Oman | Mar 31, 2016 | $9,182 | $9,182 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Brazil | Apr 7, 2016 | $589,703 | $1,448,485 |
| Mexico | Apr 15, 2016 | $709,004 | $1,358,735 |
| Argentina | Apr 14, 2016 | $237,711 | $420,499 |
| Colombia | Apr 14, 2016 | $134,944 | $134,944 |
| Chile | Apr 14, 2016 | $74,594 | $74,594 |
| Venezuela | Apr 8, 2016 | $30,756 | $53,976 |
| Ecuador | Apr 15, 2016 | $29,600 | $29,600 |
| Bolivia | Apr 14, 2016 | $12,778 | $12,778 |
| Uruguay | Apr 14, 2016 | $11,530 | $11,530 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Australia | Mar 10, 2016 | $1,100,111 | $3,053,436 |
| South Korea | Apr 7, 2016 | $1,338,629 | $2,525,730 |
| Russia/CIS | Mar 31, 2016 | $771,701 | $1,310,014 |
| Taiwan | Apr 1, 2016 | $275,926 | $857,509 |
| Hong Kong | Apr 14, 2016 | $422,332 | $422,332 |
| Thailand | Mar 31, 2016 | $221,857 | $412,517 |
| New Zealand | Mar 10, 2016 | $139,341 | $392,333 |
| Singapore | Apr 7, 2016 | $162,277 | $276,202 |
| Malaysia | Apr 7, 2016 | $113,656 | $196,641 |
