
Planet Terror (2007)
After an experimental bio-weapon is released, turning thousands into zombie-like creatures, it's up to a rag-tag group of survivors to stop the infected and those behind its release.All Releases
Domestic (–)
–
–
International (100%)
$11,446,172
$11,446,172
Worldwide
$11,446,172
$11,446,172
Earliest Release DateJune 21, 2007
(APAC, EMEA)
Running Time1 hr 45 min
GenresAction
Comedy
Horror
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | June 21, 2007-March 26, 2009 | 50 markets | – | $11,445,210 | $11,445,210 |
| 2011 Re-release | January 20, 2011 | Bolivia | – | $962 | $962 |
By Region
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Spain | 1 | $1,906,698 | 2,039 |
| Germany | 1 | $1,413,954 | 2,591 |
| France | 1 | $1,174,216 | 3,916 |
| Italy | 1 | $894,403 | 2,899 |
| United Kingdom | 1 | $369,089 | 4,229 |
| Poland | 1 | $305,463 | 2,215 |
| Switzerland | 1 | $254,411 | 1,177 |
| Türkiye | 1 | $206,058 | 2,360 |
| Denmark | 1 | $190,473 | 1,638 |
| Netherlands | 1 | $181,540 | 3,346 |
| Austria | 1 | $178,097 | 2,296 |
| Switzerland (German) | 1 | $169,201 | 205 |
| Norway | 1 | $151,381 | 2,303 |
| Belgium | 1 | $121,629 | 2,511 |
| Finland | 1 | $117,547 | 1,807 |
| Greece | 1 | $101,699 | 2,057 |
| Ukraine | 1 | $96,750 | 1,759 |
| Sweden | 1 | $91,694 | 2,009 |
| Portugal | 1 | $85,911 | 2,553 |
| Hungary | 1 | $75,791 | 2,191 |
| Switzerland (French) | 1 | $69,684 | 205 |
| Czech Republic | 1 | $68,498 | 2,412 |
| Israel | 1 | $63,545 | 1,317 |
| United Arab Emirates | 1 | $50,389 | 4,249 |
| Iceland | 1 | $45,653 | 1,541 |
| Lithuania | 1 | $23,909 | 1,903 |
| Estonia | 1 | $23,592 | 935 |
| Qatar | 1 | $19,563 | 353 |
| Bulgaria | 1 | $17,960 | 2,392 |
| Bahrain | 1 | $16,537 | 466 |
| Croatia | 1 | $16,477 | 2,298 |
| Switzerland (Italian) | 1 | $15,526 | 34 |
| Slovenia | 1 | $15,318 | 1,962 |
| Slovakia | 1 | $14,622 | 2,406 |
| South Africa | 1 | $13,539 | 3,714 |
| Lebanon | 1 | $9,112 | 2,224 |
| Latvia | 1 | $8,993 | 1,260 |
| Oman | 1 | $4,605 | 509 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Russia/CIS | 1 | $1,154,000 | 2,116 |
| Japan | 1 | $751,963 | 3,074 |
| Hong Kong | 1 | $215,485 | 2,490 |
| South Korea | 1 | $121,452 | 4,281 |
| Philippines | 1 | $109,160 | 1,557 |
| Thailand | 1 | $74,663 | 2,167 |
| Singapore | 1 | $36,837 | 2,630 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $175,460 | 2,776 |
| Argentina | 1 | $94,001 | 2,628 |
| Mexico | 1 | $75,255 | 4,419 |
| Peru | 1 | $36,500 | 2,243 |
| Chile | 1 | $16,907 | 2,345 |
| Bolivia | 1 | $962 | 2,287 |
