
Ne Zha (2019)
Born with unique powers, a boy is recruited to fight demons and save the community that fears him.All Releases
Domestic (0.5%)
$3,695,533
$3,695,533
International (99.5%)
$722,529,938
$722,529,938
Worldwide
$726,225,471
$726,225,471
Domestic DistributorWell Go USA Entertainment
See full company information
See full company information
Domestic Opening$1,015,755
Earliest Release DateJuly 26, 2019
(China)
Running Time1 hr 50 min
GenresAction
Adventure
Animation
Fantasy
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | July 26-September 17, 2019 | 6 markets | $3,695,533 | $722,329,335 | $726,024,868 |
| English Dub Re-release | January 31, 2020 | Domestic | – | – | – |
| 2021 Re-release | Australia | – | $200,603 | $200,603 |
By Region
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $719,755,767 | 5 |
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 2 | $3,695,533 | 6,842 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 2 | $1,528,220 | 2,216 |
| Vietnam | 1 | $909,807 | 299 |
| New Zealand | 1 | $280,357 | 1,929 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $55,787 | 6,630 |
