
Invictus (2009)
Nelson Mandela, in his first term as President of South Africa, initiates a unique venture to unite the Apartheid-torn land: enlist the national rugby team on a mission to win the 1995 Rugby World Cup.All Releases
Domestic (30.6%)
$37,491,364
$37,491,364
International (69.4%)
$84,935,428
$84,935,428
Worldwide
$122,426,792
$122,426,792
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$8,611,147
Budget$60,000,000
Earliest Release DateDecember 11, 2009
(Domestic, EMEA)
MPAAPG-13
Running Time2 hr 14 min
GenresBiography
Drama
History
Sport
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | December 11-March 4, 2010 | 44 markets | $37,491,364 | $84,742,607 | $122,233,971 |
| 2010 Re-release | March 4-May 13, 2010 | APAC, EMEA | – | $192,821 | $192,821 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $37,491,364 | 2,508 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| France | 1 | $26,616,922 | 209 |
| Spain | 1 | $10,313,309 | 407 |
| Italy | 1 | $9,063,387 | 441 |
| United Kingdom | 1 | $6,870,705 | 1,386 |
| South Africa | 1 | $1,424,679 | 318 |
| Portugal | 1 | $1,249,560 | 411 |
| Germany | 1 | $763,812 | 3,226 |
| Belgium | 1 | $738,223 | 1,176 |
| Netherlands | 1 | $411,567 | 2,516 |
| Denmark | 1 | $361,646 | 1,311 |
| Greece | 1 | $343,660 | 1,225 |
| Austria | 1 | $218,175 | 2,116 |
| Israel | 1 | $216,409 | 1,041 |
| Norway | 1 | $211,989 | 2,028 |
| United Arab Emirates | 1 | $119,506 | 3,086 |
| Türkiye | 1 | $115,686 | 2,998 |
| East Africa | 1 | $50,988 | 198 |
| Sweden | 1 | $47,860 | 2,227 |
| Finland | 1 | $45,038 | 2,328 |
| Slovenia | 1 | $44,070 | 1,301 |
| Romania | 2 | $37,372 | 2,027 |
| Croatia | 1 | $29,059 | 1,942 |
| Serbia and Montenegro | 1 | $26,096 | 1,398 |
| Lithuania | 1 | $19,404 | 2,065 |
| Nigeria | 1 | $14,430 | 581 |
| Iceland | 1 | $2,198 | 3,165 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 1 | $8,623,873 | 1,166 |
| Australia | 1 | $6,432,362 | 884 |
| South Korea | 1 | $696,868 | 2,667 |
| New Zealand | 1 | $348,222 | 1,706 |
| Singapore | 1 | $237,086 | 1,503 |
| Hong Kong | 1 | $170,814 | 2,709 |
| Taiwan | 1 | $146,643 | 1,699 |
| Philippines | 1 | $78,787 | 1,708 |
| Russia/CIS | 1 | $52,434 | 5,876 |
| Malaysia | 1 | $25,220 | 2,394 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $2,238,624 | 1,546 |
| Brazil | 1 | $1,923,500 | 1,165 |
| Argentina | 1 | $981,517 | 792 |
| Colombia | 1 | $400,498 | 1,077 |
| Venezuela | 1 | $340,248 | 1,021 |
| Uruguay | 1 | $210,474 | 270 |
| Peru | 1 | $209,540 | 1,228 |
| Chile | 1 | $203,487 | 1,136 |
| Ecuador | 1 | $45,704 | 1,331 |
| Bolivia | 1 | $33,539 | 1,146 |
