
Marry Me (2022)
Music superstars Kat Valdez and Bastian are getting married before a global audience of fans. But when Kat learns, seconds before her vows, that Bastian has been unfaithful, she instead decides to marry Charlie, a stranger in the crowd.All Releases
Domestic (44.4%)
$22,438,180
$22,438,180
International (55.6%)
$28,102,913
$28,102,913
Worldwide
$50,541,093
$50,541,093
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$7,949,980
Earliest Release DateFebruary 9, 2022
(EMEA)
MPAAPG-13
Running Time1 hr 52 min
GenresComedy
Music
Romance
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Feb 11, 2022 | $7,949,980 | $22,438,180 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Feb 11, 2022 | $949,977 | $3,055,667 |
| Germany | Feb 10, 2022 | $487,536 | $2,071,103 |
| Italy | Feb 10, 2022 | $423,034 | $1,238,673 |
| Poland | Feb 11, 2022 | – | $923,979 |
| Spain | Feb 18, 2022 | $319,477 | $903,226 |
| Netherlands | Feb 10, 2022 | – | $893,999 |
| Saudi Arabia | Feb 10, 2022 | – | $866,474 |
| Israel | Feb 10, 2022 | $182,000 | $855,558 |
| France | Feb 9, 2022 | $363,593 | $852,949 |
| Hungary | Feb 10, 2022 | $207,471 | $753,821 |
| Ukraine | Feb 10, 2022 | $298,578 | $700,540 |
| Switzerland | Feb 9, 2022 | – | $610,630 |
| Austria | Feb 11, 2022 | – | $472,655 |
| South Africa | Feb 11, 2022 | $98,752 | $438,388 |
| United Arab Emirates | Feb 10, 2022 | $145,085 | $433,628 |
| Romania | Feb 11, 2022 | $129,738 | $362,404 |
| Belgium | Feb 9, 2022 | – | $352,767 |
| Lebanon | Feb 10, 2022 | – | $322,611 |
| Denmark | Feb 10, 2022 | – | $288,050 |
| Portugal | Feb 10, 2022 | $71,311 | $285,516 |
| Sweden | Feb 11, 2022 | – | $262,751 |
| Croatia | Feb 10, 2022 | $77,101 | $204,337 |
| Serbia and Montenegro | Feb 10, 2022 | $110,631 | $194,959 |
| Norway | Feb 11, 2022 | – | $189,267 |
| Bulgaria | Feb 11, 2022 | $43,979 | $169,896 |
| Slovakia | Feb 10, 2022 | $55,749 | $153,433 |
| Czech Republic | Feb 10, 2022 | $53,748 | $139,709 |
| Lithuania | Feb 11, 2022 | $38,323 | $126,789 |
| Finland | Feb 18, 2022 | – | $103,684 |
| Slovenia | Feb 10, 2022 | $31,960 | $89,318 |
| Latvia | Feb 11, 2022 | – | $73,902 |
| Estonia | Feb 11, 2022 | – | $60,658 |
| Egypt | Feb 9, 2022 | – | $56,469 |
| Albania | Feb 10, 2022 | – | $30,528 |
| Iceland | Feb 11, 2022 | $6,907 | $22,566 |
| North Macedonia | Feb 10, 2022 | – | $13,290 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Feb 10, 2022 | $613,509 | $1,621,297 |
| Central America | Feb 10, 2022 | – | $461,807 |
| Colombia | Feb 10, 2022 | $144,333 | $409,654 |
| Peru | Feb 10, 2022 | – | $273,316 |
| Ecuador | Feb 10, 2022 | – | $271,412 |
| Brazil | Feb 10, 2022 | – | $206,565 |
| Bolivia | Feb 10, 2022 | – | $84,576 |
| Venezuela | Feb 11, 2022 | – | $83,968 |
| Chile | Feb 10, 2022 | – | $80,300 |
| Trinidad & Tobago | Feb 10, 2022 | – | $46,282 |
| Uruguay | Feb 10, 2022 | – | $36,627 |
| Paraguay | Feb 10, 2022 | – | $16,177 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Australia | Feb 10, 2022 | $865,250 | $2,759,353 |
| Russia/CIS | Feb 10, 2022 | $627,251 | $1,762,767 |
| Japan | Apr 22, 2022 | $57,041 | $320,300 |
| New Zealand | Feb 10, 2022 | $88,230 | $201,062 |
| Taiwan | Feb 11, 2022 | – | $103,194 |
| South Korea | Mar 16, 2022 | $34,977 | $81,320 |
| Indonesia | Feb 11, 2022 | – | $62,974 |
| Vietnam | Feb 11, 2022 | $22,096 | $45,673 |
| Hong Kong | Apr 28, 2022 | $11,740 | $26,896 |
| Sri Lanka | Feb 11, 2022 | – | $19,232 |
China
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| China | May 13, 2022 | $338,250 | $553,967 |
