
Milk (2008)
The story of American gay activist Harvey Milk, who fought for gay rights and was elected as California's first openly gay official.All Releases
Domestic (58.3%)
$31,841,299
$31,841,299
International (41.6%)
$22,748,259
$22,748,259
Worldwide
$54,662,930
$54,662,930
Domestic DistributorFocus Features
See full company information
See full company information
Domestic Opening$1,453,844
Budget$20,000,000
Earliest Release DateNovember 26, 2008
(Domestic)
MPAAR
Running Time2 hr 8 min
GenresBiography
Drama
History
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | November 26, 2008-February 25, 2010 | 49 markets | $31,841,299 | $22,748,259 | $54,589,558 |
| 2021 Re-release | September 23, 2021 | APAC | – | – | $73,372 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $31,841,299 | 2,884 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| France | 1 | $4,902,485 | 1,677 |
| Italy | 1 | $3,202,523 | 1,311 |
| United Kingdom | 1 | $1,973,899 | 2,561 |
| Spain | 1 | $1,785,238 | 2,129 |
| Germany | 1 | $1,658,829 | 2,443 |
| Switzerland | 1 | $850,531 | 649 |
| Netherlands | 1 | $554,412 | 2,217 |
| Portugal | 1 | $480,616 | 1,082 |
| Denmark | 1 | $465,693 | 1,166 |
| Greece | 1 | $454,274 | 1,015 |
| Belgium | 1 | $376,401 | 1,700 |
| Norway | 1 | $235,232 | 1,944 |
| Sweden | 1 | $209,265 | 1,703 |
| Poland | 1 | $208,797 | 2,525 |
| Austria | 1 | $199,271 | 2,191 |
| Finland | 1 | $137,352 | 1,705 |
| South Africa | 1 | $108,510 | 2,234 |
| Türkiye | 1 | $78,257 | 3,424 |
| Czech Republic | 1 | $51,170 | 2,659 |
| Hungary | 1 | $23,482 | 2,865 |
| Romania | 1 | $18,117 | 2,287 |
| Iceland | 1 | $17,036 | 2,321 |
| Slovenia | 1 | $16,382 | 1,925 |
| Bulgaria | 1 | $6,283 | 2,795 |
| Lithuania | 1 | $1,326 | 3,144 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 1 | $1,375,995 | 2,316 |
| Russia/CIS | 2 | $336,134 | 3,570 |
| Japan | 1 | $173,611 | 3,710 |
| Taiwan | 1 | $139,288 | 1,725 |
| New Zealand | 2 | $134,316 | 2,743 |
| Hong Kong | 1 | $130,925 | 2,947 |
| Singapore | 1 | $90,949 | 2,105 |
| South Korea | 1 | $84,278 | 4,650 |
| India | 1 | $52,241 | 1,851 |
| Thailand | 1 | $49,323 | 2,361 |
| Philippines | 1 | $17,394 | 2,139 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $1,012,071 | 1,612 |
| Mexico | 1 | $561,611 | 2,867 |
| Argentina | 1 | $238,822 | 1,872 |
| Colombia | 1 | $102,648 | 1,988 |
| Venezuela | 1 | $65,571 | 1,668 |
| Peru | 1 | $62,088 | 2,010 |
| Uruguay | 1 | $45,336 | 1,104 |
| Chile | 1 | $41,028 | 2,001 |
| Central America | 1 | $9,530 | 436 |
| Lesser Antilles | 1 | $4,526 | 231 |
| Ecuador | 1 | $4,270 | 1,697 |
| Bolivia | 1 | $923 | 2,290 |
