
Hugo (2011)
In 1931 Paris, an orphan living in the walls of a train station gets wrapped up in a mystery involving his late father and an automaton.All Releases
Domestic (39.8%)
$73,864,507
$73,864,507
International (60.2%)
$111,905,803
$111,905,803
Worldwide
$185,770,310
$185,770,310
Domestic DistributorParamount Pictures
See full company information
See full company information
Domestic Opening$11,364,505
Earliest Release DateNovember 23, 2011
(Domestic)
MPAAPG
Running Time2 hr 6 min
GenresAdventure
Drama
Family
Fantasy
Mystery
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | November 23-May 4, 2012 | 49 markets | $73,864,507 | $111,905,653 | $185,770,160 |
| 2020 Re-release | Australia | – | $150 | $150 | |
| 2023 Re-release | Australia | – | – | – |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $73,864,507 | 1,224 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 1 | $11,695,447 | 890 |
| Australia | 3 | $10,813,466 | 481 |
| Russia/CIS | 1 | $5,922,725 | 740 |
| New Zealand | 1 | $927,209 | 767 |
| Indonesia | 1 | $715,238 | 471 |
| Hong Kong | 1 | $662,332 | 1,378 |
| Singapore | 1 | $386,058 | 1,164 |
| South Korea | 1 | $382,994 | 3,214 |
| India | 1 | $202,607 | 1,462 |
| Thailand | 1 | $145,800 | 1,794 |
| Philippines | 1 | $103,206 | 1,590 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| France | 1 | $9,600,362 | 876 |
| Italy | 1 | $9,526,733 | 407 |
| United Kingdom | 1 | $8,743,731 | 1,170 |
| Spain | 1 | $7,896,643 | 564 |
| Germany | 1 | $6,319,061 | 1,065 |
| Switzerland | 1 | $1,904,000 | 326 |
| Portugal | 1 | $1,576,976 | 275 |
| Belgium | 1 | $1,532,587 | 609 |
| Greece | 1 | $1,363,335 | 342 |
| Netherlands | 1 | $1,307,946 | 1,304 |
| Türkiye | 1 | $776,652 | 1,054 |
| Ukraine | 1 | $710,530 | 557 |
| Austria | 1 | $597,378 | 1,252 |
| Norway | 1 | $527,499 | 1,278 |
| Sweden | 1 | $512,945 | 1,229 |
| Denmark | 1 | $508,003 | 1,110 |
| Israel | 1 | $445,630 | 737 |
| South Africa | 1 | $430,039 | 1,120 |
| United Arab Emirates | 1 | $420,159 | 1,587 |
| Poland | 1 | $385,476 | 1,976 |
| Finland | 1 | $312,180 | 1,163 |
| Czech Republic | 1 | $301,095 | 1,157 |
| Lebanon | 1 | $113,467 | 743 |
| Hungary | 1 | $105,388 | 1,928 |
| Slovakia | 1 | $88,630 | 1,213 |
| Iceland | 1 | $43,653 | 1,580 |
| East Africa | 1 | $6,238 | 615 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $7,575,951 | 409 |
| Mexico | 1 | $3,280,798 | 1,179 |
| Argentina | 1 | $2,294,166 | 402 |
| Colombia | 1 | $1,208,170 | 548 |
| Peru | 1 | $943,662 | 415 |
| Venezuela | 1 | $864,313 | 576 |
| Chile | 1 | $619,888 | 580 |
| Ecuador | 1 | $497,324 | 354 |
| Uruguay | 1 | $141,578 | 427 |
| Bolivia | 1 | $115,963 | 538 |
