
February 29 (2006)
Ji-Yeon, a tollgate ticket girl, is frightened by a mysterious black car, which hands over a bloodstained ticket as a fee at midnight.All Releases
Domestic (–)
–
–
International (100%)
$229,521
$229,521
Worldwide
$229,521
$229,521
Earliest Release DateJuly 20, 2006
(South Korea)
Running Time1 hr 30 min
GenresHorror
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | July 20, 2006 | South Korea | – | $212,536 | $212,536 |
| 2007 Re-release | August 16, 2007 | Malaysia | – | $9,579 | $9,579 |
| 2012 Re-release | September 6, 2012 | Singapore | – | $7,406 | $7,406 |
By Region
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| South Korea | 1 | $212,536 | 3,748 |
| Malaysia | 1 | $9,579 | 2,606 |
| Singapore | 1 | $7,406 | 3,338 |
