
Saw IV (2007)
Despite Jigsaw's death, and in order to save the lives of two of his colleagues, Lieutenant Rigg is forced to take part in a new game, which promises to test him to the limit.All Releases
                    
                        
                            
                                Domestic (45.4%)
                            
                            
                        
                    
                    
$63,300,095
            
                
                
                    
                
                
                $63,300,095
                    
                        
                            
                                International (54.6%)
                            
                            
                        
                    
                    
$76,052,538
            
                
                
                
                $76,052,538
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$139,352,633
            
        
        
    
$139,352,633
Domestic DistributorLionsgate
See full company information
See full company information
Domestic Opening$31,756,764
Earliest Release DateOctober 25, 2007
            (APAC, EMEA)
MPAAR
Running Time1 hr 33 min
GenresHorror
    
        Mystery
    
        Thriller
                        IMDbPro
                    See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Domestic | Oct 26, 2007 | $31,756,764 | $63,300,095 | 
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| United Kingdom | Oct 26, 2007 | $5,094,151 | $12,922,917 | 
| Germany | Feb 7, 2008 | $3,231,476 | $7,391,703 | 
| Spain | Oct 26, 2007 | $2,380,243 | $6,800,171 | 
| France | Nov 21, 2007 | $2,247,028 | $5,100,000 | 
| Italy | Apr 30, 2008 | $1,251,429 | $4,328,882 | 
| Türkiye | Oct 26, 2007 | $1,059,655 | $3,430,700 | 
| Austria | Feb 7, 2008 | $561,062 | $1,508,099 | 
| Belgium | Dec 26, 2007 | – | $1,125,418 | 
| Netherlands | Jan 3, 2008 | $396,500 | $1,008,904 | 
| Switzerland | Nov 21, 2007 | $48,201 | $1,002,070 | 
| Greece | Nov 1, 2007 | $323,557 | $965,166 | 
| Sweden | Nov 16, 2007 | $301,537 | $873,510 | 
| Poland | Jan 18, 2008 | $348,948 | $608,764 | 
| Denmark | Nov 2, 2007 | $145,632 | $601,124 | 
| Portugal | Jan 10, 2008 | $178,383 | $578,428 | 
| United Arab Emirates | Nov 15, 2007 | $252,330 | $439,205 | 
| Norway | Nov 2, 2007 | $93,892 | $316,422 | 
| South Africa | Jan 18, 2008 | $92,493 | $285,231 | 
| Czech Republic | Oct 25, 2007 | $64,247 | $255,636 | 
| Finland | Oct 26, 2007 | $69,381 | $236,265 | 
| Ukraine | Dec 6, 2007 | $80,183 | $153,544 | 
| Lithuania | Oct 26, 2007 | $53,288 | $151,589 | 
| Slovenia | Oct 25, 2007 | $31,291 | $123,211 | 
| Estonia | Oct 26, 2007 | $25,988 | $94,166 | 
| Latvia | Nov 2, 2007 | $26,735 | $75,624 | 
| Croatia | Dec 6, 2007 | – | $70,661 | 
| Slovakia | Jan 17, 2008 | $18,508 | $69,691 | 
| Romania | Mar 28, 2008 | – | $51,067 | 
| Iceland | Dec 7, 2007 | $12,506 | $43,194 | 
| Hungary | Feb 7, 2008 | $18,222 | $37,496 | 
| Lebanon | May 29, 2008 | $489 | $1,697 | 
Latin America
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Brazil | Oct 26, 2007 | $973,851 | $3,713,121 | 
| Argentina | Nov 1, 2007 | $284,225 | $1,012,487 | 
| Mexico | Oct 26, 2007 | $132,458 | $813,492 | 
| Colombia | Oct 26, 2007 | – | $591,190 | 
| Venezuela | Nov 9, 2007 | $160,657 | $449,565 | 
| Ecuador | Oct 26, 2007 | – | $308,769 | 
| Chile | Dec 6, 2007 | $63,826 | $286,824 | 
| Peru | Jan 24, 2008 | $72,485 | $243,475 | 
| Central America | Oct 26, 2007 | – | $84,434 | 
| Uruguay | Nov 23, 2007 | $8,232 | $29,142 | 
| Bolivia | Mar 27, 2008 | $5,679 | $15,429 | 
Asia Pacific
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Australia | Oct 25, 2007 | $1,705,130 | $4,188,778 | 
| Japan | Nov 17, 2007 | $835,732 | $3,472,371 | 
| Russia/CIS | Nov 29, 2007 | $540,333 | $1,995,806 | 
| South Korea | Nov 22, 2007 | $923,673 | $1,892,284 | 
| Hong Kong | Oct 25, 2007 | $143,984 | $455,172 | 
| Taiwan | Nov 2, 2007 | $130,783 | $376,806 | 
| New Zealand | Jan 17, 2008 | $131,902 | $300,025 | 
| Thailand | Jan 17, 2008 | $96,390 | $214,675 | 
| Singapore | Nov 8, 2007 | $86,259 | $176,831 | 
| Philippines | Jan 30, 2008 | $74,396 | $140,112 | 

