
The Kids Are All Right (2010)
Two children conceived by artificial insemination bring their biological father into their non-traditional family life.All Releases
Domestic (59.9%)
$20,811,365
$20,811,365
International (40.1%)
$13,947,586
$13,947,586
Worldwide
$34,758,951
$34,758,951
Domestic DistributorFocus Features
See full company information
See full company information
Domestic Opening$491,971
Budget$4,000,000
Earliest Release DateJuly 9, 2010
(Domestic)
MPAAR
Running Time1 hr 46 min
GenresComedy
Drama
Romance
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | July 9-April 29, 2011 | 37 markets | $20,811,365 | $13,894,485 | $34,705,850 |
| 2012 Re-release | September 14, 2012 | Venezuela | – | $53,101 | $53,101 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $20,811,365 | 3,750 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $2,635,953 | 2,267 |
| Italy | 1 | $1,908,701 | 1,943 |
| Spain | 1 | $1,340,022 | 2,462 |
| Germany | 1 | $1,268,738 | 2,727 |
| Switzerland | 1 | $433,693 | 953 |
| Denmark | 1 | $361,463 | 1,313 |
| Sweden | 1 | $301,605 | 1,525 |
| France | 1 | $297,745 | 5,877 |
| Austria | 1 | $212,798 | 2,148 |
| Belgium | 1 | $212,097 | 2,118 |
| Netherlands | 1 | $177,774 | 3,370 |
| Finland | 1 | $176,038 | 1,552 |
| Poland | 1 | $150,199 | 2,764 |
| Norway | 1 | $134,365 | 2,407 |
| Portugal | 1 | $131,887 | 2,212 |
| Czech Republic | 1 | $113,306 | 1,965 |
| Türkiye | 1 | $112,673 | 3,040 |
| Greece | 1 | $71,647 | 2,272 |
| South Africa | 1 | $58,624 | 2,735 |
| Romania | 1 | $35,953 | 2,049 |
| Lithuania | 1 | $7,308 | 2,634 |
| Latvia | 1 | $5,878 | 1,313 |
| Iceland | 1 | $1,445 | 3,262 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 1 | $1,538,415 | 2,210 |
| South Korea | 1 | $395,314 | 3,184 |
| New Zealand | 1 | $316,268 | 1,801 |
| Hong Kong | 1 | $89,910 | 3,253 |
| Singapore | 1 | $53,320 | 2,438 |
| Russia/CIS | 1 | $49,190 | 5,977 |
| Taiwan | 1 | $38,558 | 2,271 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $431,828 | 2,221 |
| Argentina | 1 | $388,831 | 1,460 |
| Mexico | 1 | $246,691 | 3,601 |
| Venezuela | 1 | $53,101 | 1,714 |
| Uruguay | 1 | $41,338 | 1,165 |
| Colombia | 1 | $40,303 | 2,702 |
| Chile | 1 | $30,899 | 2,139 |
