
Black Water (2007)
A boat tour of a mangrove swamp turns into a fight for survival when a group of people are attacked by a ferocious saltwater crocodile.All Releases
Domestic (–)
–
–
International (100%)
$1,271,556
$1,271,556
Worldwide
$1,271,556
$1,271,556
Earliest Release DateFebruary 22, 2008
(United Kingdom)
MPAAR
Running Time1 hr 30 min
GenresAdventure
Drama
Horror
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | February 22-September 11, 2008 | APAC, EMEA | – | $637,959 | $637,959 |
| 2009 Re-release | December 9-11, 2009 | APAC, LATAM | – | $78,107 | $78,107 |
| 2011 Re-release | January 20, 2011 | Peru | – | $106,364 | $106,364 |
| 2017 Re-release | July 13-April 5, 2018 | APAC, EMEA | – | $449,126 | $449,126 |
By Region
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Russia/CIS | 1 | $289,886 | 3,766 |
| Malaysia | 1 | $256,931 | 1,393 |
| Australia | 1 | $98,901 | 5,264 |
| Philippines | 1 | $68,289 | 1,757 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Arab Emirates | 1 | $159,240 | 2,702 |
| United Kingdom | 1 | $97,656 | 5,888 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Peru | 1 | $106,364 | 1,692 |
| Mexico | 1 | $9,818 | 5,064 |
