
Deception (2008)
An accountant is introduced to a mysterious sex club known as The List by his lawyer friend. But in this new world, he soon becomes the prime suspect in a woman's disappearance and a multi-million dollar heist.All Releases
                    
                        
                            
                                Domestic (25.5%)
                            
                            
                        
                    
                    
$4,598,506
            
                
                
                    
                
                
                $4,598,506
                    
                        
                            
                                International (74.5%)
                            
                            
                        
                    
                    
$13,426,039
            
                
                
                
                $13,426,039
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$18,024,545
            
        
        
    
$18,024,545
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$2,312,146
Earliest Release DateApril 24, 2008
            (APAC)
MPAAR
Running Time1 hr 47 min
GenresCrime
    
        Drama
    
        Mystery
    
        Thriller
                        IMDbPro
                    See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide | 
|---|---|---|---|---|---|
| Original Release | April 24-December 4, 2009 | 44 markets | $4,598,506 | $13,174,000 | $17,772,506 | 
| 2020 Re-release | July 3, 2020 | Spain | – | $252,039 | $252,039 | 
By Region
| Domestic | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Domestic | 1 | $4,598,506 | 6,497 | 
| EMEA | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Spain | 2 | $2,877,520 | 1,563 | 
| France | 1 | $1,255,636 | 3,802 | 
| United Kingdom | 1 | $1,019,414 | 3,236 | 
| Italy | 1 | $664,207 | 3,272 | 
| Türkiye | 1 | $290,018 | 2,012 | 
| Belgium | 1 | $240,566 | 2,032 | 
| Greece | 1 | $203,846 | 1,604 | 
| Netherlands | 1 | $158,271 | 3,476 | 
| Hungary | 1 | $136,868 | 1,726 | 
| United Arab Emirates | 1 | $126,695 | 2,998 | 
| Ukraine | 1 | $115,089 | 1,652 | 
| South Africa | 1 | $87,340 | 2,402 | 
| Croatia | 1 | $43,117 | 1,645 | 
| Latvia | 1 | $29,422 | 886 | 
| Lebanon | 1 | $23,948 | 1,697 | 
| East Africa | 1 | $19,685 | 435 | 
| Iceland | 1 | $19,427 | 2,239 | 
| Bulgaria | 1 | $13,788 | 2,504 | 
| Portugal | 1 | $13,344 | 4,308 | 
| Nigeria | 1 | $12,806 | 607 | 
| Lithuania | 1 | $12,063 | 2,381 | 
| Serbia and Montenegro | 1 | $10,677 | 1,930 | 
| Estonia | 1 | $10,565 | 1,164 | 
| APAC | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Russia/CIS | 1 | $1,932,932 | 1,609 | 
| Australia | 1 | $1,447,588 | 2,256 | 
| Japan | 1 | $744,844 | 3,082 | 
| South Korea | 1 | $364,520 | 3,261 | 
| Taiwan | 1 | $196,230 | 1,544 | 
| Thailand | 1 | $131,873 | 1,866 | 
| Malaysia | 1 | $101,487 | 1,899 | 
| Singapore | 1 | $80,235 | 2,167 | 
| Hong Kong | 1 | $48,786 | 3,750 | 
| Philippines | 1 | $46,321 | 1,892 | 
| LATAM | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Mexico | 1 | $331,631 | 3,337 | 
| Brazil | 1 | $213,100 | 2,642 | 
| Venezuela | 1 | $140,527 | 1,408 | 
| Argentina | 1 | $68,776 | 2,860 | 
| Peru | 1 | $60,610 | 2,031 | 
| Puerto Rico | 1 | $48,631 | 228 | 
| Colombia | 1 | $33,728 | 2,830 | 
| Uruguay | 1 | $21,663 | 1,598 | 
| Bolivia | 1 | $14,745 | 1,611 | 
| Chile | 1 | $13,500 | 2,395 | 
