
The Boxtrolls (2014)
A young orphaned boy raised by underground cave-dwelling trash collectors tries to save his friends from an evil exterminator.All Releases
                    
                        
                            
                                Domestic (47%)
                            
                            
                        
                    
                    
$50,837,305
            
                
                
                    
                
                
                $50,837,305
                    
                        
                            
                                International (53%)
                            
                            
                        
                    
                    
$57,418,465
            
                
                
                
                $57,418,465
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$108,255,770
            
        
        
    
$108,255,770
Domestic DistributorFocus Features
See full company information
See full company information
Domestic Opening$17,275,239
Budget$60,000,000
Earliest Release DateSeptember 11, 2014
            (4 markets)
MPAAPG
Running Time1 hr 36 min
GenresAdventure
    
        Animation
    
        Comedy
    
        Family
    
        Fantasy
                        IMDbPro
                    See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Domestic | Sep 26, 2014 | $17,275,239 | $50,837,305 | 
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| United Kingdom | Sep 12, 2014 | $3,254,571 | $13,816,528 | 
| France | Oct 15, 2014 | $518,454 | $2,860,200 | 
| Spain | Oct 31, 2014 | $807,196 | $2,584,250 | 
| Netherlands | Oct 2, 2014 | $186,105 | $1,698,796 | 
| Italy | Oct 2, 2014 | $522,271 | $1,451,006 | 
| Germany | Oct 23, 2014 | $324,934 | $1,101,520 | 
| Belgium | Oct 15, 2014 | $95,875 | $926,901 | 
| Poland | Oct 10, 2014 | $201,419 | $810,341 | 
| Israel | Oct 9, 2014 | $160,220 | $729,153 | 
| Sweden | Sep 12, 2014 | $156,416 | $682,136 | 
| Portugal | Oct 16, 2014 | $142,572 | $665,410 | 
| Türkiye | Sep 26, 2014 | $168,180 | $647,333 | 
| Denmark | Sep 11, 2014 | $93,568 | $517,115 | 
| United Arab Emirates | Oct 23, 2014 | $221,661 | $442,369 | 
| Austria | Oct 23, 2014 | $83,565 | $340,298 | 
| Finland | Sep 19, 2014 | $60,955 | $285,538 | 
| Ukraine | Oct 23, 2014 | $68,816 | $284,745 | 
| Czech Republic | Oct 23, 2014 | $65,120 | $236,081 | 
| Greece | Oct 16, 2014 | $94,314 | $232,372 | 
| Lithuania | Sep 19, 2014 | – | $194,889 | 
| Hungary | Oct 16, 2014 | $38,358 | $193,476 | 
| Latvia | Oct 24, 2014 | – | $193,372 | 
| Romania | Oct 31, 2014 | – | $190,915 | 
| Estonia | Oct 17, 2014 | – | $151,612 | 
| Bulgaria | Nov 7, 2014 | $49,489 | $140,645 | 
| Norway | Nov 7, 2014 | $82,429 | $134,924 | 
| South Africa | Nov 28, 2014 | $47,446 | $108,242 | 
| Lebanon | Oct 23, 2014 | $22,900 | $60,973 | 
| Slovakia | Oct 23, 2014 | $31,761 | $58,922 | 
| Iceland | Oct 17, 2014 | $16,646 | $51,259 | 
| Egypt | Oct 22, 2014 | $10,578 | $34,679 | 
| Slovenia | Nov 13, 2014 | $12,554 | $34,067 | 
| Jordan | Oct 23, 2014 | – | $14,807 | 
Latin America
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Mexico | Sep 11, 2014 | $1,573,188 | $5,073,059 | 
| Brazil | Oct 2, 2014 | $690,029 | $1,586,578 | 
| Venezuela | Oct 24, 2014 | $484,441 | $685,936 | 
| Ecuador | Oct 3, 2014 | $172,284 | $540,885 | 
| Colombia | Nov 13, 2014 | $364,096 | $364,096 | 
| Peru | Oct 30, 2014 | $183,889 | $351,526 | 
| Argentina | Nov 6, 2014 | $157,105 | $220,081 | 
| Chile | Oct 2, 2014 | $67,717 | $174,221 | 
| Uruguay | Nov 6, 2014 | $5,502 | $13,393 | 
Asia Pacific
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Australia | Sep 18, 2014 | $516,598 | $5,880,750 | 
| Russia/CIS | Sep 25, 2014 | $1,207,687 | $2,350,039 | 
| New Zealand | Sep 25, 2014 | $84,193 | $1,118,145 | 
| South Korea | Nov 6, 2014 | $326,189 | $628,751 | 
| Malaysia | Sep 11, 2014 | $95,058 | $339,269 | 
| Hong Kong | Sep 25, 2014 | $103,291 | $306,797 | 
| Singapore | Sep 11, 2014 | $98,272 | $209,930 | 
| Philippines | Sep 26, 2014 | $45,914 | $72,081 | 

