
Space Chimps (2008)
Three chimps are sent into space to explore the possibility of alien life when an unmanned space shuttle crash lands on an uncharted planet.All Releases
Domestic (46.2%)
$30,105,968
$30,105,968
International (53.8%)
$34,991,725
$34,991,725
Worldwide
$65,097,693
$65,097,693
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$7,181,374
Budget$37,000,000
Earliest Release DateJuly 17, 2008
(APAC)
Running Time1 hr 21 min
GenresAdventure
Animation
Comedy
Family
Sci-Fi
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Jul 18, 2008 | $7,181,374 | $30,105,968 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| France | Oct 22, 2008 | $1,445,680 | $9,926,841 |
| United Kingdom | Aug 1, 2008 | $1,112,842 | $7,286,700 |
| Spain | Aug 22, 2008 | $530,166 | $1,925,652 |
| Belgium | Oct 22, 2008 | $167,286 | $1,200,452 |
| Poland | Aug 29, 2008 | $311,899 | $1,073,596 |
| Israel | Jul 31, 2008 | – | $869,354 |
| Italy | Feb 6, 2009 | $388,415 | $719,060 |
| Netherlands | Oct 8, 2008 | $50,860 | $510,815 |
| Portugal | Jul 24, 2008 | $64,941 | $454,400 |
| South Africa | Sep 19, 2008 | $73,922 | $336,130 |
| S/E/W Africa | Sep 19, 2008 | – | $324,451 |
| Sweden | Aug 8, 2008 | $73,565 | $230,566 |
| United Arab Emirates | Jul 31, 2008 | $56,186 | $177,135 |
| Ukraine | Aug 28, 2008 | $67,000 | $175,861 |
| Czech Republic | Aug 28, 2008 | $24,552 | $159,371 |
| Norway | Sep 12, 2008 | $26,728 | $150,280 |
| Croatia | Aug 21, 2008 | – | $119,580 |
| Türkiye | Jan 9, 2009 | $54,442 | $114,289 |
| Kuwait | Jul 24, 2008 | – | $113,199 |
| Denmark | Aug 8, 2008 | $47,555 | $108,263 |
| Finland | Aug 22, 2008 | $13,512 | $44,000 |
| Iceland | Sep 26, 2008 | $14,461 | $42,801 |
| Slovakia | Oct 16, 2008 | $13,887 | $41,858 |
| Qatar | Jul 31, 2008 | – | $19,202 |
| Bahrain | Jul 31, 2008 | – | $16,716 |
| Lebanon | Aug 21, 2008 | $5,770 | $14,636 |
| Jordan | Aug 13, 2008 | – | $7,982 |
| Oman | Jul 31, 2008 | – | $4,439 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Oct 24, 2008 | $233,780 | $669,602 |
| Brazil | Jul 25, 2008 | $255,255 | $658,900 |
| Puerto Rico | Jul 24, 2008 | – | $462,379 |
| Venezuela | Nov 7, 2008 | $124,126 | $402,247 |
| Chile | Oct 2, 2008 | $46,269 | $276,049 |
| Peru | Feb 26, 2009 | $56,679 | $207,357 |
| Colombia | Nov 14, 2008 | – | $121,975 |
| Ecuador | May 29, 2009 | $29,274 | $78,587 |
| Bolivia | Jan 29, 2009 | $4,584 | $12,515 |
| Uruguay | Jan 30, 2009 | $1,162 | $3,052 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Russia/CIS | Aug 28, 2008 | $754,682 | $2,255,508 |
| South Korea | Jul 17, 2008 | $465,651 | $1,565,556 |
| Australia | Sep 18, 2008 | $73,390 | $1,371,433 |
| New Zealand | Sep 25, 2008 | $18,587 | $382,189 |
| Hong Kong | Jul 17, 2008 | $94,981 | $179,259 |
| Singapore | Aug 14, 2008 | $36,327 | $86,230 |
| Malaysia | Dec 11, 2008 | $22,388 | $55,685 |
| Indonesia | Sep 27, 2008 | – | $35,573 |
