
I Do: How to Get Married and Stay Single (2006)
Luis enjoys the liberty of being single. He has a smell for perfumes and thus money. However, his 5 sisters and mom believe that at 43, he should be looking for a wife, not one-night stands. They find candi/dates. He hires a "fiancée".All Releases
Domestic (–)
–
–
International (100%)
$30,178,449
$30,178,449
Worldwide
$30,178,449
$30,178,449
Earliest Release DateNovember 1, 2006
(EMEA)
Running Time1 hr 30 min
GenresComedy
Romance
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | November 1, 2006-September 11, 2008 | 18 markets | – | $30,057,369 | $30,057,369 |
| 2009 Re-release | September 25, 2009 | Venezuela | – | $121,080 | $121,080 |
By Region
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| France | 1 | $25,589,640 | 225 |
| Belgium | 1 | $977,003 | 946 |
| Switzerland | 1 | $639,066 | 776 |
| Ukraine | 1 | $140,998 | 1,551 |
| United Kingdom | 1 | $127,615 | 5,543 |
| Poland | 1 | $60,129 | 3,228 |
| Slovenia | 1 | $36,785 | 1,441 |
| Lebanon | 1 | $15,088 | 1,968 |
| Hungary | 1 | $5,228 | 3,365 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Russia/CIS | 1 | $779,100 | 2,601 |
| Australia | 1 | $578,106 | 3,148 |
| New Zealand | 1 | $202,683 | 2,306 |
| South Korea | 1 | $62,693 | 5,004 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $445,127 | 3,075 |
| Peru | 1 | $122,858 | 1,594 |
| Venezuela | 1 | $121,080 | 1,456 |
| Argentina | 1 | $71,375 | 2,836 |
| Brazil | 1 | $60,547 | 3,370 |
| Uruguay | 1 | $22,248 | 1,580 |
