
Nana (2005)
A chance encounter between two girls of the same name, "Nana," triggers a series of events and relationships.All Releases
Domestic (–)
–
–
International (100%)
$34,673,880
$34,673,880
Worldwide
$34,673,880
$34,673,880
Earliest Release DateSeptember 3, 2005
(Japan)
Running Time1 hr 53 min
GenresDrama
Music
Romance
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | September 3-March 30, 2006 | APAC | – | $34,671,042 | $34,671,042 |
| 2013 Re-release | April 19, 2013 | Spain | – | $2,024 | $2,024 |
| 2016 Re-release | November 10, 2016 | Bolivia | – | $814 | $814 |
By Region
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 1 | $33,154,571 | 273 |
| Hong Kong | 1 | $657,283 | 1,384 |
| South Korea | 1 | $442,039 | 3,079 |
| Taiwan | 1 | $385,649 | 1,166 |
| Thailand | 1 | $31,500 | 2,568 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Spain | 1 | $2,024 | 8,516 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Bolivia | 1 | $814 | 2,300 |
