
Igor (2008)
An evil scientist's assistant aspires to become a scientist himself, much to the displeasure of the rest of the evil science community.All Releases
Domestic (63.2%)
$19,528,602
$19,528,602
International (36.8%)
$11,365,283
$11,365,283
Worldwide
$30,893,885
$30,893,885
Domestic DistributorMetro-Goldwyn-Mayer (MGM)
See full company information
See full company information
Domestic Opening$7,803,347
Budget$25,000,000
Earliest Release DateSeptember 19, 2008
(Domestic)
MPAAPG
Running Time1 hr 27 min
GenresAnimation
Comedy
Family
Fantasy
Horror
Sci-Fi
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Sep 19, 2008 | $7,803,347 | $19,528,602 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Oct 10, 2008 | $95,620 | $6,731,993 |
| France | Dec 17, 2008 | $557,430 | $1,554,432 |
| Israel | Oct 10, 2008 | – | $471,089 |
| Greece | Oct 23, 2008 | $70,266 | $262,418 |
| Portugal | Jul 23, 2009 | $24,483 | $94,866 |
| United Arab Emirates | Nov 20, 2008 | $36,079 | $44,984 |
| Kuwait | Jan 1, 2009 | – | $44,270 |
| South Africa | Jan 23, 2009 | $11,282 | $34,710 |
| Qatar | Nov 20, 2008 | – | $14,059 |
| Lebanon | Jan 1, 2009 | – | $7,808 |
| Türkiye | May 8, 2009 | $5,598 | $7,657 |
| Bahrain | Jan 22, 2009 | – | $6,004 |
| Oman | Jan 8, 2009 | – | $5,419 |
| Iceland | Nov 21, 2008 | $2,821 | $5,336 |
| Belgium | Apr 1, 2009 | $550 | $2,439 |
| Egypt | Apr 1, 2009 | $1,410 | $1,410 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Apr 24, 2009 | $137,559 | $1,097,430 |
| Argentina | Dec 3, 2009 | $27,621 | $94,999 |
| Peru | Aug 13, 2009 | $25,747 | $68,263 |
| Venezuela | Sep 9, 2011 | $20,573 | $56,582 |
| Chile | Feb 11, 2010 | $8,710 | $21,892 |
| Bolivia | Sep 9, 2010 | $1,908 | $20,766 |
| Uruguay | Mar 26, 2010 | $1,034 | $4,663 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Australia | Jan 8, 2009 | $77,265 | $225,751 |
| Russia/CIS | Feb 19, 2009 | $78,416 | $196,388 |
| Malaysia | Nov 20, 2008 | $40,085 | $107,399 |
| Philippines | Oct 8, 2008 | $27,710 | $92,617 |
| Singapore | Dec 11, 2008 | $22,969 | $47,551 |
| Taiwan | Oct 3, 2008 | $23,166 | $40,881 |
| South Korea | Mar 10, 2011 | – | $1,207 |
