
Pan's Labyrinth (2006)
In 1944 Spain, a girl is sent to live with her ruthless stepfather. During the night, she meets a fairy who takes her to an old faun. He tells her she's a princess, but must prove her royalty by surviving three gruesome tasks.All Releases
Domestic (44.9%)
$37,646,380
$37,646,380
International (55.1%)
$46,215,652
$46,215,652
Worldwide
$83,863,565
$83,863,565
Domestic DistributorPicturehouse
See full company information
See full company information
Domestic Opening$568,641
Budget$19,000,000
Earliest Release DateOctober 11, 2006
(Spain)
MPAAR
Running Time1 hr 58 min
GenresDrama
Fantasy
War
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | October 11, 2006-April 17, 2008 | 47 markets | $37,634,615 | $46,215,652 | $83,850,267 |
| 2021 Re-release | APAC, Domestic | $11,765 | – | $13,298 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 2 | $37,646,380 | 2,505 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Spain | 1 | $11,774,227 | 323 |
| United Kingdom | 1 | $5,556,152 | 1,549 |
| France | 1 | $2,411,020 | 2,747 |
| Germany | 1 | $2,294,316 | 2,079 |
| Greece | 1 | $1,159,900 | 425 |
| Italy | 1 | $864,082 | 2,942 |
| Poland | 1 | $838,086 | 1,230 |
| Denmark | 1 | $784,428 | 861 |
| Netherlands | 1 | $721,198 | 1,926 |
| Sweden | 1 | $673,999 | 1,055 |
| Türkiye | 1 | $637,657 | 1,253 |
| Finland | 1 | $500,455 | 835 |
| Austria | 1 | $346,718 | 1,718 |
| Norway | 1 | $335,592 | 1,653 |
| Belgium | 1 | $283,639 | 1,941 |
| Switzerland | 1 | $224,184 | 1,230 |
| Portugal | 1 | $177,811 | 1,957 |
| Czech Republic | 1 | $139,328 | 1,774 |
| South Africa | 1 | $135,912 | 2,073 |
| Slovenia | 1 | $65,156 | 1,022 |
| Lithuania | 1 | $47,986 | 1,350 |
| Latvia | 1 | $39,387 | 758 |
| United Arab Emirates | 1 | $36,162 | 4,749 |
| Bulgaria | 1 | $30,486 | 2,090 |
| Slovakia | 1 | $27,370 | 2,069 |
| Serbia and Montenegro | 1 | $14,996 | 1,756 |
| Romania | 1 | $13,435 | 2,411 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $6,883,588 | 622 |
| Colombia | 1 | $302,565 | 1,260 |
| Chile | 1 | $245,640 | 1,029 |
| Peru | 1 | $240,500 | 1,131 |
| Venezuela | 1 | $215,270 | 1,250 |
| Argentina | 1 | $187,916 | 2,044 |
| Ecuador | 1 | $143,627 | 826 |
| Bolivia | 1 | $27,993 | 1,260 |
| Uruguay | 1 | $25,768 | 1,475 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| South Korea | 1 | $2,897,045 | 1,504 |
| Australia | 2 | $1,907,570 | 2,025 |
| Russia/CIS | 1 | $884,029 | 2,451 |
| Japan | 1 | $797,642 | 3,062 |
| New Zealand | 1 | $524,557 | 1,286 |
| Taiwan | 1 | $335,379 | 1,256 |
| Hong Kong | 1 | $179,074 | 2,677 |
| Malaysia | 1 | $114,178 | 1,848 |
| Thailand | 1 | $86,203 | 2,094 |
| Philippines | 1 | $83,426 | 1,681 |
