
Borderland (2007)
On a trip to a Mexican border town, three college friends stumble upon a human-sacrifice cult.All Releases
Domestic (13.8%)
$97,182
$97,182
International (86.2%)
$606,217
$606,217
Worldwide
$703,399
$703,399
Domestic DistributorAfter Dark Films
See full company information
See full company information
Domestic Opening$512,000
Earliest Release DateNovember 9, 2007
(Domestic)
MPAAR
Running Time1 hr 45 min
GenresCrime
Horror
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| After Dark's Horrorfest 2 | November 9, 2007 | Domestic | $874,635 | – | $874,635 |
| Original Release | April 9-October 23, 2009 | EMEA, LATAM | – | $568,486 | $568,486 |
| 2011 Re-release | September 15, 2011 | Bolivia | – | $651 | $651 |
| 2016 Re-release | April 1, 2016 | Ecuador | – | $37,080 | $37,080 |
Multi-Title Release Group
Only a portion of these grosses count towards this title's totals.
By Region
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $253,200 | 3,583 |
| Peru | 1 | $49,486 | 2,124 |
| Ecuador | 1 | $37,080 | 1,395 |
| Colombia | 1 | $26,848 | 2,971 |
| Bolivia | 1 | $651 | 2,317 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Italy | 1 | $238,952 | 4,582 |
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $97,182 | 13,290 |
