
Wonder Woman (2017)
When a pilot crashes and tells of conflict in the outside world, Diana, an Amazonian warrior in training, leaves home to fight a war, discovering her full powers and true destiny.All Releases
Domestic (50.1%)
$412,845,172
$412,845,172
International (49.9%)
$411,125,510
$411,125,510
Worldwide
$823,970,682
$823,970,682
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$103,251,471
Budget$149,000,000
Earliest Release DateMay 30, 2017
(APAC)
MPAAPG-13
Running Time2 hr 21 min
GenresAction
Adventure
Fantasy
Sci-Fi
War
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | May 30-August 25, 2017 | 45 markets | $412,563,408 | $410,400,000 | $822,963,408 |
| 2020 Re-release | December 3-11, 2020 | 3 markets | $252,000 | $204,493 | $456,493 |
| 2021 Re-release | APAC, Domestic | $29,764 | $521,017 | $550,781 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 3 | $412,845,172 | 44 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $90,498,909 | 217 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $33,500,000 | 36 |
| Mexico | 2 | $22,686,262 | 119 |
| Colombia | 1 | $6,355,612 | 66 |
| Argentina | 1 | $3,700,000 | 237 |
| Bolivia | 1 | $964,205 | 70 |
| Paraguay | 1 | $221,718 | 56 |
| Uruguay | 1 | $213,556 | 263 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $28,100,000 | 335 |
| France | 1 | $16,300,000 | 467 |
| Germany | 1 | $9,200,000 | 739 |
| Spain | 1 | $8,300,000 | 531 |
| United Arab Emirates | 1 | $4,322,551 | 97 |
| Italy | 1 | $3,900,000 | 1,094 |
| Netherlands | 1 | $3,700,000 | 402 |
| Norway | 1 | $2,857,232 | 291 |
| Switzerland | 1 | $2,300,000 | 251 |
| Türkiye | 1 | $1,700,000 | 516 |
| South Africa | 1 | $1,530,519 | 283 |
| Poland | 1 | $1,366,850 | 811 |
| Romania | 1 | $1,114,612 | 127 |
| Portugal | 1 | $1,040,816 | 525 |
| Greece | 1 | $981,640 | 514 |
| Finland | 1 | $981,610 | 469 |
| Hungary | 1 | $843,293 | 389 |
| Ukraine | 1 | $826,118 | 490 |
| Belgium | 1 | $713,000 | 1,205 |
| Czech Republic | 1 | $605,048 | 678 |
| Slovakia | 2 | $348,897 | 364 |
| Iceland | 1 | $317,791 | 164 |
| Bulgaria | 1 | $279,264 | 442 |
| Lithuania | 1 | $124,388 | 645 |
| Slovenia | 1 | $88,325 | 798 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 2 | $23,921,017 | 129 |
| South Korea | 1 | $15,500,000 | 412 |
| Japan | 1 | $12,200,000 | 858 |
| Taiwan | 1 | $11,000,000 | 53 |
| Philippines | 1 | $9,900,000 | 22 |
| Indonesia | 1 | $8,600,000 | 52 |
| Russia/CIS | 1 | $8,500,000 | 525 |
| Hong Kong | 1 | $6,500,000 | 90 |
| New Zealand | 1 | $3,631,668 | 100 |
| Thailand | 1 | $3,446,962 | 119 |
| India | 1 | $2,563,510 | 582 |
