
Volver (2006)
After her death, a mother returns to her home town in order to fix the situations she couldn't resolve during her life.All Releases
Domestic (15.1%)
$12,899,867
$12,899,867
International (84.9%)
$72,704,229
$72,704,229
Worldwide
$85,605,851
$85,605,851
Domestic DistributorSony Pictures Classics
See full company information
See full company information
Domestic Opening$202,000
Earliest Release DateMarch 17, 2006
(Spain)
MPAAR
Running Time2 hr 1 min
GenresComedy
Drama
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | March 17, 2006-September 27, 2022 | 48 markets | $12,899,867 | $72,685,310 | $85,585,177 |
| 2021 Re-release | October 18, 2022 | APAC | – | $18,919 | $20,674 |
By Region
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| France | 1 | $17,010,675 | 443 |
| Spain | 1 | $12,241,181 | 302 |
| Italy | 1 | $8,641,208 | 470 |
| Germany | 1 | $5,979,287 | 1,122 |
| United Kingdom | 1 | $5,676,144 | 1,533 |
| Switzerland | 1 | $2,499,495 | 233 |
| Sweden | 1 | $1,364,028 | 684 |
| Belgium | 1 | $1,183,758 | 804 |
| Netherlands | 1 | $1,166,150 | 1,431 |
| Denmark | 1 | $1,162,903 | 634 |
| Poland | 1 | $1,052,408 | 1,013 |
| Norway | 1 | $1,006,988 | 842 |
| Austria | 1 | $816,590 | 984 |
| Finland | 1 | $682,635 | 671 |
| Greece | 1 | $679,545 | 745 |
| Portugal | 1 | $620,153 | 888 |
| Türkiye | 1 | $336,573 | 1,862 |
| Czech Republic | 1 | $200,672 | 1,501 |
| Ukraine | 1 | $52,774 | 2,063 |
| Romania | 1 | $49,142 | 1,903 |
| Serbia and Montenegro | 1 | $46,845 | 1,000 |
| Bulgaria | 1 | $45,665 | 1,800 |
| Slovakia | 1 | $35,532 | 1,887 |
| Lebanon | 1 | $24,661 | 1,667 |
| United Arab Emirates | 1 | $6,471 | 6,493 |
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $12,899,867 | 4,780 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $1,774,894 | 1,233 |
| Mexico | 1 | $1,050,278 | 2,247 |
| Argentina | 1 | $956,119 | 812 |
| Chile | 1 | $391,743 | 784 |
| Colombia | 1 | $278,951 | 1,327 |
| Puerto Rico | 1 | $197,159 | 169 |
| Venezuela | 1 | $160,107 | 1,360 |
| Uruguay | 1 | $134,918 | 461 |
| Central America | 1 | $128,856 | 261 |
| Peru | 1 | $113,909 | 1,639 |
| Ecuador | 1 | $77,244 | 1,109 |
| Bolivia | 1 | $29,864 | 1,231 |
| Dominican Republic | 1 | $22,953 | 264 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 1 | $1,526,974 | 2,671 |
| Australia | 2 | $1,282,126 | 2,391 |
| South Korea | 1 | $187,988 | 3,870 |
| Hong Kong | 1 | $150,789 | 2,830 |
| Taiwan | 1 | $119,481 | 1,793 |
| New Zealand | 1 | $93,621 | 3,147 |
| Russia/CIS | 2 | $40,320 | 6,255 |
| Singapore | 1 | $19,932 | 2,948 |
| Thailand | 1 | $10,307 | 2,958 |
