
The Queen (2006)
After the death of Princess Diana, Queen Elizabeth II struggles with her reaction to a sequence of events nobody could have predicted.All Releases
Domestic (45.2%)
$56,441,711
$56,441,711
International (54.8%)
$68,481,442
$68,481,442
Worldwide
$124,925,340
$124,925,340
Domestic DistributorMiramax
See full company information
See full company information
Domestic Opening$122,014
Earliest Release DateSeptember 14, 2006
(Switzerland)
MPAAPG-13
Running Time1 hr 43 min
GenresBiography
Drama
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | September 14-November 23, 2007 | 47 markets | $56,441,711 | $66,942,417 | $123,384,128 |
| 2021 Re-release | May 27, 2021 | APAC, EMEA | – | $1,539,025 | $1,541,212 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $56,441,711 | 1,693 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $18,325,317 | 567 |
| France | 1 | $6,033,069 | 1,384 |
| Germany | 1 | $4,313,451 | 1,442 |
| Spain | 1 | $2,887,973 | 1,559 |
| Italy | 2 | $2,682,560 | 1,513 |
| Sweden | 1 | $2,440,673 | 399 |
| Netherlands | 1 | $1,611,751 | 1,082 |
| Finland | 1 | $1,163,345 | 392 |
| Denmark | 1 | $1,004,864 | 712 |
| Austria | 1 | $939,560 | 874 |
| Switzerland | 1 | $828,296 | 661 |
| Poland | 1 | $793,583 | 1,277 |
| Norway | 1 | $730,433 | 1,053 |
| South Africa | 1 | $620,771 | 839 |
| Belgium | 1 | $445,418 | 1,572 |
| Portugal | 1 | $435,197 | 1,190 |
| Türkiye | 1 | $423,009 | 1,631 |
| Czech Republic | 1 | $262,808 | 1,282 |
| Greece | 1 | $257,200 | 1,442 |
| Croatia | 1 | $136,758 | 783 |
| Slovenia | 1 | $119,143 | 605 |
| Iceland | 1 | $64,823 | 1,243 |
| Slovakia | 1 | $58,486 | 1,540 |
| Ukraine | 1 | $46,244 | 2,124 |
| Romania | 1 | $39,228 | 2,021 |
| Serbia and Montenegro | 1 | $31,288 | 1,293 |
| Bulgaria | 1 | $25,959 | 2,194 |
| Lithuania | 1 | $24,018 | 1,915 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 2 | $7,943,093 | 702 |
| Japan | 1 | $4,296,924 | 1,827 |
| New Zealand | 2 | $3,225,307 | 132 |
| Hong Kong | 1 | $562,448 | 1,536 |
| South Korea | 1 | $531,756 | 2,923 |
| Russia/CIS | 1 | $522,800 | 3,067 |
| Thailand | 1 | $93,543 | 2,043 |
| Taiwan | 1 | $83,973 | 1,946 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $2,118,425 | 1,108 |
| Argentina | 1 | $848,709 | 893 |
| Mexico | 1 | $833,767 | 2,498 |
| Chile | 1 | $265,563 | 993 |
| Peru | 1 | $120,002 | 1,612 |
| Uruguay | 1 | $67,598 | 862 |
| Venezuela | 1 | $43,853 | 1,755 |
| Bolivia | 1 | $7,690 | 1,904 |
| Central America | 1 | $6,566 | 451 |
| Ecuador | 1 | $6,540 | 1,682 |
