
G-Force (2009)
A specially trained squad of guinea pigs is dispatched to stop a diabolical billionaire from taking over the world.All Releases
Domestic (40.8%)
$119,436,770
$119,436,770
International (59.2%)
$173,381,128
$173,381,128
Worldwide
$292,817,898
$292,817,898
Domestic DistributorWalt Disney Studios Motion Pictures
See full company information
See full company information
Domestic Opening$31,706,934
Budget$150,000,000
Earliest Release DateJuly 23, 2009
(LATAM, EMEA)
MPAAPG
Running Time1 hr 28 min
GenresAction
Adventure
Animation
Comedy
Family
Fantasy
Sci-Fi
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | July 23-April 22, 2010 | 61 markets | $119,436,770 | $173,381,071 | $292,817,841 |
| 2021 Re-release | New Zealand | – | $57 | $57 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $119,436,770 | 640 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $22,011,541 | 469 |
| Germany | 1 | $15,483,327 | 402 |
| Spain | 1 | $12,966,370 | 268 |
| France | 1 | $12,223,393 | 666 |
| Italy | 1 | $5,891,041 | 734 |
| Poland | 1 | $3,797,943 | 281 |
| Belgium | 1 | $3,144,067 | 261 |
| Netherlands | 1 | $3,054,178 | 513 |
| Austria | 1 | $2,383,966 | 295 |
| Sweden | 1 | $1,883,405 | 502 |
| Portugal | 1 | $1,699,302 | 242 |
| Norway | 1 | $1,647,073 | 556 |
| Denmark | 1 | $1,521,166 | 511 |
| Czech Republic | 1 | $1,207,603 | 315 |
| South Africa | 1 | $1,201,897 | 415 |
| Hungary | 1 | $1,137,794 | 235 |
| Israel | 1 | $1,070,181 | 349 |
| Finland | 1 | $991,305 | 465 |
| Ukraine | 1 | $853,401 | 479 |
| Greece | 1 | $720,595 | 708 |
| Türkiye | 1 | $688,581 | 1,182 |
| United Arab Emirates | 1 | $525,686 | 1,357 |
| Romania | 1 | $478,420 | 423 |
| Lebanon | 1 | $285,755 | 303 |
| Lithuania | 1 | $273,851 | 269 |
| Slovakia | 1 | $233,973 | 584 |
| Bulgaria | 1 | $230,542 | 551 |
| Latvia | 1 | $194,022 | 156 |
| Slovenia | 1 | $182,103 | 388 |
| Iceland | 1 | $121,676 | 715 |
| Estonia | 1 | $116,008 | 305 |
| Croatia | 1 | $60,065 | 1,403 |
| Egypt | 1 | $54,162 | 955 |
| Nigeria | 1 | $49,791 | 265 |
| East Africa | 1 | $47,815 | 212 |
| Serbia and Montenegro | 1 | $32,676 | 1,259 |
| Ghana | 1 | $15,654 | 100 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 1 | $9,781,360 | 556 |
| Russia/CIS | 1 | $9,656,260 | 456 |
| Japan | 1 | $6,641,125 | 1,419 |
| Malaysia | 1 | $1,540,260 | 458 |
| Thailand | 1 | $1,442,544 | 435 |
| Singapore | 1 | $1,411,278 | 435 |
| Indonesia | 1 | $1,380,947 | 337 |
| Hong Kong | 1 | $1,262,002 | 833 |
| New Zealand | 2 | $1,261,308 | 563 |
| Philippines | 1 | $802,832 | 615 |
| South Korea | 1 | $349,237 | 3,304 |
| Taiwan | 1 | $261,298 | 1,399 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $9,775,301 | 447 |
| Venezuela | 1 | $5,183,475 | 88 |
| Brazil | 1 | $4,411,008 | 673 |
| Colombia | 1 | $2,645,861 | 262 |
| Argentina | 1 | $2,110,560 | 430 |
| Peru | 1 | $1,904,256 | 184 |
| Chile | 1 | $1,595,232 | 266 |
| Ecuador | 1 | $1,460,098 | 109 |
| Central America | 1 | $298,217 | 179 |
| Bolivia | 1 | $246,764 | 311 |
| Uruguay | 1 | $138,012 | 445 |
