
Sky High (2005)
Set in an era where superheroes are commonly known and accepted, young William Stronghold, the son of the Commander and Jetstream, tries to find a balance between being a normal teenager and an extraordinary being.All Releases
Domestic (74%)
$63,946,815
$63,946,815
International (26%)
$22,423,000
$22,423,000
Worldwide
$86,369,815
$86,369,815
Domestic DistributorWalt Disney Studios Motion Pictures
See full company information
See full company information
Domestic Opening$14,631,784
Budget$35,000,000
Earliest Release DateJuly 29, 2005
(Domestic)
MPAAPG
Running Time1 hr 40 min
GenresAction
Comedy
Family
Sci-Fi
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Jul 29, 2005 | $14,631,784 | $63,946,815 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Oct 21, 2005 | $1,146,836 | $3,772,360 |
| Spain | Feb 24, 2006 | $959,094 | $3,298,866 |
| Germany | Oct 6, 2005 | $239,426 | $879,373 |
| Austria | Oct 6, 2005 | – | $187,167 |
| Türkiye | Sep 9, 2005 | $51,697 | $103,195 |
| South Africa | – | $97,696 | |
| United Arab Emirates | Sep 21, 2005 | $39,418 | $72,024 |
| Iceland | Sep 16, 2005 | – | $66,534 |
| Denmark | Oct 7, 2005 | – | $35,066 |
| Portugal | Oct 6, 2005 | – | $32,727 |
| Bulgaria | Oct 21, 2005 | $1,194 | $3,606 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Sep 16, 2005 | – | $3,094,613 |
| Brazil | Oct 7, 2005 | – | $320,526 |
| Argentina | Sep 29, 2005 | $47,044 | $184,027 |
| Chile | Nov 10, 2005 | – | $133,113 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Australia | Sep 8, 2005 | $289,680 | $5,083,561 |
| Russia/CIS | Sep 29, 2005 | $187,524 | $497,175 |
| New Zealand | Sep 22, 2005 | $45,412 | $494,242 |
