
The New World (2005)
The story of the English exploration of Virginia, and of the changing world and loves of Pocahontas.All Releases
Domestic (25.8%)
$12,712,093
$12,712,093
International (74.2%)
$36,622,682
$36,622,682
Worldwide
$49,334,775
$49,334,775
Budget$30,000,000
Earliest Release DateMarch 23, 2003
(Netherlands)
MPAAPG-13
Running Time2 hr 15 min
GenresBiography
Drama
History
Romance
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | March 23, 2003 | Netherlands | – | $17,823,920 | $17,823,920 |
| 2005 Re-release | December 25-November 2, 2006 | 39 markets | $12,712,093 | $18,798,762 | $31,510,855 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $12,712,093 | 4,808 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| France | 1 | $3,911,288 | 1,972 |
| Italy | 1 | $3,501,972 | 1,209 |
| Spain | 1 | $2,317,758 | 1,812 |
| Türkiye | 1 | $795,185 | 1,042 |
| Belgium | 1 | $620,498 | 1,312 |
| Germany | 1 | $583,425 | 3,499 |
| United Kingdom | 1 | $548,457 | 3,874 |
| Greece | 1 | $539,137 | 905 |
| Portugal | 1 | $330,187 | 1,411 |
| Norway | 1 | $325,720 | 1,681 |
| Switzerland | 1 | $276,886 | 1,144 |
| Netherlands | 1 | $269,908 | 2,952 |
| United Arab Emirates | 1 | $211,851 | 2,360 |
| Switzerland (French) | 1 | $204,131 | 125 |
| Finland | 1 | $165,418 | 1,596 |
| South Africa | 1 | $151,855 | 1,987 |
| Denmark | 1 | $140,146 | 1,796 |
| Austria | 1 | $114,687 | 2,670 |
| Sweden | 1 | $97,897 | 1,995 |
| Israel | 1 | $68,090 | 1,318 |
| Switzerland (German) | 1 | $56,745 | 263 |
| Iceland | 1 | $31,568 | 1,883 |
| Switzerland (Italian) | 1 | $16,011 | 31 |
| Lebanon | 1 | $5,545 | 2,429 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 1 | $2,481,543 | 2,327 |
| Philippines | 1 | $192,253 | 1,272 |
| Australia | 1 | $122,321 | 4,986 |
| Malaysia | 1 | $52,375 | 2,183 |
| India | 1 | $34,590 | 1,945 |
| Singapore | 1 | $20,057 | 2,943 |
| Hong Kong | 1 | $9,934 | 4,498 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $314,939 | 3,408 |
| Brazil | 1 | $295,377 | 2,445 |
| Argentina | 1 | $98,425 | 2,599 |
| Puerto Rico | 1 | $48,186 | 229 |
| Peru | 1 | $37,324 | 2,243 |
| Ecuador | 1 | $30,420 | 1,462 |
| Colombia | 1 | $27,832 | 2,963 |
| Chile | 1 | $18,729 | 2,321 |
