
Sin City (2005)
An exploration of the dark and miserable Basin City and three of its residents, all of whom are caught up in violent corruption.All Releases
Domestic (46.7%)
$74,103,820
$74,103,820
International (53.3%)
$84,630,000
$84,630,000
Worldwide
$158,733,820
$158,733,820
Domestic DistributorDimension Films
See full company information
See full company information
Domestic Opening$28,100,000
Budget$40,000,000
Earliest Release DateApril 1, 2005
(Domestic)
MPAAR
Running Time2 hr 4 min
GenresCrime
Thriller
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Apr 1, 2005 | $28,100,000 | $74,103,820 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Jun 3, 2005 | $4,454,352 | $12,899,526 |
| Germany | Aug 11, 2005 | $2,332,518 | $9,188,301 |
| France | Jun 2, 2005 | – | $8,199,306 |
| Spain | Aug 12, 2005 | $1,498,988 | $6,102,303 |
| Italy | Jun 1, 2005 | $1,032,717 | $5,110,980 |
| Russia | Jun 3, 2005 | – | $2,050,000 |
| Austria | Aug 11, 2005 | – | $1,867,879 |
| Greece | Jul 22, 2005 | – | $1,390,500 |
| Norway | Jul 7, 2005 | $173,529 | $1,385,892 |
| Switzerland | Jun 3, 2005 | – | $1,321,966 |
| Denmark | Jun 2, 2005 | – | $1,310,345 |
| Netherlands | Jun 2, 2005 | $287,274 | $1,278,915 |
| Belgium | Jun 2, 2005 | – | $1,269,916 |
| Sweden | Jul 2, 2005 | – | $1,206,118 |
| Poland | Jun 9, 2005 | $255,339 | $1,060,116 |
| Finland | Jul 22, 2005 | – | $942,458 |
| Türkiye | Jul 15, 2005 | $170,104 | $698,481 |
| Czech Republic | Jul 21, 2005 | $108,129 | $573,073 |
| Portugal | Jun 9, 2005 | – | $534,961 |
| Hungary | Jun 2, 2005 | $89,682 | $471,417 |
| Iceland | Jul 7, 2005 | – | $226,963 |
| South Africa | Oct 7, 2005 | $91,563 | $220,468 |
| Slovakia | Jul 21, 2005 | $29,803 | $137,474 |
| Bulgaria | Jun 3, 2005 | $26,508 | $72,046 |
| Romania | – | $62,189 | |
| Lebanon | Jul 7, 2005 | $9,810 | $23,599 |
| Serbia and Montenegro | Jun 16, 2005 | – | $22,581 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Jul 22, 2005 | – | $2,900,891 |
| Brazil | Jul 29, 2005 | – | $2,351,101 |
| Argentina | Aug 4, 2005 | $164,837 | $629,114 |
| Chile | Aug 25, 2005 | – | $357,078 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Japan | Oct 1, 2005 | $1,441,267 | $5,994,898 |
| Australia | Jul 14, 2005 | $1,451,231 | $4,803,731 |
| South Korea | Jul 2, 2005 | $1,003,884 | $2,181,077 |
| Russia/CIS | May 30, 2005 | $452,866 | $1,946,322 |
| Taiwan | May 28, 2005 | $172,368 | $478,591 |
| Hong Kong | Jun 2, 2005 | – | $371,047 |
| Thailand | May 26, 2005 | $108,700 | $108,700 |
| New Zealand | Aug 11, 2005 | $208,685 | $790 |
