
Kill Bill: Vol. 2 (2004)
The Bride continues her quest of vengeance against her former boss and lover Bill, the reclusive bouncer Budd, and the treacherous, one-eyed Elle.All Releases
Domestic (43.5%)
$66,208,183
$66,208,183
International (56.5%)
$85,951,639
$85,951,639
Worldwide
$152,161,179
$152,161,179
Domestic DistributorMiramax
See full company information
See full company information
Domestic Opening$25,600,000
Budget$30,000,000
Earliest Release DateApril 16, 2004
(Domestic)
MPAAR
Running Time2 hr 17 min
GenresAction
Crime
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | April 16-December 10, 2004 | 42 markets | $66,208,183 | $85,951,278 | $152,159,461 |
| 2023 Re-release | Australia | – | – | – | |
| 2022 Re-release | Australia | – | – | $1,357 | |
| 2020 Re-release | APAC | – | $361 | $361 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $66,208,183 | 1,400 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $16,871,657 | 612 |
| France | 1 | $9,423,124 | 894 |
| Germany | 1 | $7,405,914 | 904 |
| Italy | 1 | $6,025,119 | 718 |
| Spain | 1 | $4,324,490 | 1,111 |
| Russia | 1 | $3,078,363 | 47 |
| Belgium | 1 | $2,062,227 | 463 |
| Netherlands | 1 | $2,002,740 | 854 |
| Switzerland | 1 | $1,974,086 | 314 |
| Norway | 1 | $1,751,112 | 519 |
| Sweden | 1 | $1,327,722 | 694 |
| Denmark | 1 | $1,129,112 | 649 |
| Austria | 1 | $1,113,823 | 763 |
| Finland | 1 | $992,554 | 460 |
| Poland | 1 | $786,364 | 1,282 |
| Czech Republic | 1 | $682,660 | 601 |
| Greece | 1 | $652,950 | 776 |
| Portugal | 1 | $590,268 | 925 |
| Türkiye | 1 | $478,772 | 1,508 |
| South Africa | 1 | $395,119 | 1,194 |
| Israel | 1 | $321,998 | 876 |
| Hungary | 1 | $304,901 | 1,081 |
| Iceland | 1 | $218,498 | 336 |
| United Arab Emirates | 1 | $201,864 | 2,418 |
| Lebanon | 1 | $59,156 | 1,138 |
| Serbia and Montenegro | 1 | $45,953 | 1,003 |
| Romania | 1 | $32,684 | 2,071 |
| Egypt | 1 | $13,765 | 1,502 |
| Bulgaria | 1 | $7,206 | 2,750 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 1 | $8,497,114 | 1,183 |
| Russia/CIS | 1 | $3,080,000 | 1,203 |
| New Zealand | 2 | $648,988 | 1,083 |
| Hong Kong | 1 | $493,148 | 1,654 |
| Thailand | 1 | $394,000 | 1,157 |
| Singapore | 1 | $206,986 | 1,603 |
| Taiwan | 1 | $177,390 | 1,608 |
| Australia | 4 | $24,289 | 7,007 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $1,800,000 | 1,218 |
| Mexico | 1 | $1,000,305 | 2,292 |
| Argentina | 1 | $686,426 | 1,035 |
| Chile | 1 | $402,431 | 760 |
