
The Bourne Supremacy (2004)
When Jason Bourne is framed for a CIA operation gone awry, he is forced to resume his former life as a trained assassin to survive.All Releases
Domestic (60.2%)
$176,241,941
$176,241,941
International (39.8%)
$116,301,051
$116,301,051
Worldwide
$292,542,992
$292,542,992
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$52,521,865
Budget$75,000,000
Earliest Release DateJuly 23, 2004
(Domestic)
MPAAPG-13
Running Time1 hr 48 min
GenresAction
Mystery
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | July 23-February 11, 2005 | 61 markets | $176,241,941 | $114,391,481 | $290,633,422 |
| 2006 Re-release | August 27, 2006 | Iceland | – | $201,847 | $201,847 |
| 2024 Re-release | South Korea | – | $1,707,723 | $1,707,723 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $176,241,941 | 328 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $21,582,129 | 480 |
| Germany | 1 | $8,547,991 | 780 |
| France | 1 | $7,780,278 | 1,085 |
| Spain | 1 | $5,844,113 | 833 |
| Italy | 1 | $4,613,537 | 947 |
| Netherlands | 1 | $2,212,250 | 777 |
| Belgium | 1 | $2,016,359 | 474 |
| Switzerland | 1 | $1,696,534 | 367 |
| Russia | 1 | $1,660,680 | 80 |
| Norway | 1 | $1,655,826 | 551 |
| Sweden | 1 | $1,620,885 | 588 |
| South Africa | 1 | $1,506,842 | 292 |
| Greece | 1 | $1,277,731 | 371 |
| Austria | 1 | $1,247,590 | 670 |
| Middle East/UAE | 1 | $1,011,515 | 12 |
| Denmark | 1 | $996,578 | 717 |
| Türkiye | 1 | $821,953 | 1,010 |
| Portugal | 1 | $699,554 | 803 |
| Israel | 1 | $566,369 | 625 |
| Finland | 1 | $564,156 | 765 |
| United Arab Emirates | 1 | $503,704 | 1,398 |
| Poland | 1 | $476,364 | 1,766 |
| Hungary | 1 | $315,391 | 1,056 |
| Ukraine | 1 | $275,771 | 1,123 |
| Iceland | 1 | $201,847 | 374 |
| Slovenia | 1 | $124,828 | 574 |
| Lebanon | 1 | $104,933 | 793 |
| Egypt | 1 | $104,460 | 636 |
| Croatia | 1 | $96,379 | 1,031 |
| Czech Republic | 1 | $92,248 | 2,141 |
| Romania | 1 | $81,565 | 1,611 |
| Bulgaria | 1 | $74,727 | 1,371 |
| Cyprus | 1 | $56,460 | 110 |
| Estonia | 1 | $55,304 | 594 |
| Lithuania | 1 | $47,015 | 1,364 |
| Kenya | 1 | $46,232 | 81 |
| Latvia | 1 | $43,892 | 703 |
| Serbia and Montenegro | 1 | $38,666 | 1,134 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 1 | $11,505,857 | 906 |
| Australia | 1 | $11,273,582 | 451 |
| South Korea | 2 | $4,859,938 | 1,126 |
| Russia/CIS | 1 | $2,301,918 | 1,446 |
| Taiwan | 1 | $2,036,226 | 420 |
| New Zealand | 1 | $1,461,811 | 468 |
| Thailand | 1 | $797,292 | 725 |
| Singapore | 1 | $710,249 | 777 |
| Hong Kong | 1 | $699,555 | 1,326 |
| Philippines | 1 | $652,277 | 696 |
| Indonesia | 1 | $371,477 | 638 |
| India | 1 | $328,954 | 1,295 |
| Malaysia | 1 | $221,851 | 1,481 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $2,820,749 | 1,335 |
| Brazil | 1 | $1,678,580 | 1,263 |
| Central America+ | 1 | $578,928 | 69 |
| Argentina | 1 | $503,188 | 1,277 |
| Colombia | 1 | $353,706 | 1,159 |
| Venezuela | 1 | $279,045 | 1,108 |
| Peru | 1 | $196,181 | 1,275 |
| Chile | 1 | $128,371 | 1,392 |
| Ecuador | 1 | $69,029 | 1,160 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $1,809,631 | 1,662 |
