
Secret Window (2004)
A successful writer in the midst of a painful divorce is stalked at his remote lake house by a would-be scribe who accuses him of plagiarism.All Releases
                    
                        
                            
                                Domestic (51.7%)
                            
                            
                        
                    
                    
$48,022,900
            
                
                
                    
                
                
                $48,022,900
                    
                        
                            
                                International (48.3%)
                            
                            
                        
                    
                    
$44,890,271
            
                
                
                
                $44,890,271
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$92,913,171
            
        
        
    
$92,913,171
Domestic DistributorSony Pictures Releasing
See full company information
See full company information
Domestic Opening$18,237,568
Budget$40,000,000
Earliest Release DateMarch 12, 2004
            (Domestic)
MPAAPG-13
Running Time1 hr 36 min
GenresDrama
    
        Mystery
    
        Thriller
                        IMDbPro
                    See more details at IMDbPro
| Title | Earliest Release Date | Domestic Opening Weekend | % of Total | Theaters | Domestic 2nd Weekend | 2nd Weekend Drop | Domestic | International | Worldwide | 
|---|---|---|---|---|---|---|---|---|---|
| 1408 | Jun 22, 2007 | $20.6M | 28.6% | 2,678 | $10.7M | -48.3% | $72.0M | $61.0M | $133.0M | 
| 6 Souls | Apr 9, 2010 | – | – | – | – | – | – | $3.2M | $3.2M | 
| Hide and Seek | Jan 27, 2005 | $22.0M | 43% | 3,005 | $8.9M | -59.4% | $51.1M | $76.3M | $127.4M | 
| The Number 23 | Feb 22, 2007 | $15.1M | 42.9% | 2,759 | $7.1M | -53.3% | $35.2M | $42.5M | $77.7M | 
| Shutter Island | Feb 18, 2010 | $41.1M | 32.1% | 2,991 | $22.7M | -44.8% | $128.0M | $166.9M | $295.0M | 
| A History of Violence | Sep 23, 2005 | $364.0k | 1.2% | 14 | $8.2M | +2,152.7% | $31.5M | $29.9M | $61.4M | 
| The Tourist | Dec 9, 2010 | $16.5M | 24.4% | 2,756 | $8.5M | -48.3% | $67.6M | $211.1M | $278.8M | 
| Transcendence | Apr 16, 2014 | $10.9M | 47.3% | 3,455 | $4.3M | -60.8% | $23.0M | $80.0M | $103.0M | 
| Dream House | Sep 29, 2011 | $8.1M | 38.2% | 2,661 | $4.5M | -44.9% | $21.3M | $18.7M | $40.0M | 
| Mortdecai | Jan 21, 2015 | $4.2M | 54.6% | 2,648 | $1.4M | -65.7% | $7.7M | $39.6M | $47.3M | 
| Lady in the Water | Jul 20, 2006 | $18.0M | 42.7% | 3,235 | $7.1M | -60.4% | $42.3M | $30.5M | $72.8M | 
| Silent House | Mar 9, 2012 | $6.7M | 52.2% | 2,124 | $2.1M | -68.3% | $12.8M | $3.8M | $16.5M | 
| House at the End of the Street | Sep 21, 2012 | $12.3M | 38.9% | 3,083 | $7.1M | -42% | $31.6M | $12.7M | $44.3M | 
| Limitless | Mar 17, 2011 | $18.9M | 23.9% | 2,756 | $15.1M | -20.4% | $79.2M | $82.6M | $161.8M | 
| Carrie | Oct 16, 2013 | $16.1M | 45.7% | 3,157 | $6.0M | -62.8% | $35.3M | $49.5M | $84.8M | 
