
Dawn of the Dead (2004)
A nurse, a policeman, a young married couple and other survivors of a worldwide plague that is producing aggressive, flesh-eating zombies take refuge in a mega Midwestern shopping mall.All Releases
Domestic (57.7%)
$59,020,957
$59,020,957
International (42.3%)
$43,257,957
$43,257,957
Worldwide
$102,280,356
$102,280,356
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$26,722,575
Budget$26,000,000
Earliest Release DateMarch 19, 2004
(Domestic)
MPAAR
Running Time1 hr 41 min
GenresAction
Horror
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | March 19-August 5, 2004 | 55 markets | $59,020,957 | $43,257,755 | $102,278,712 |
| 2022 Re-release | APAC | – | $202 | $1,644 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $59,020,957 | 1,594 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $9,878,774 | 1,055 |
| France | 1 | $3,089,798 | 2,330 |
| Germany | 1 | $2,809,045 | 1,853 |
| Italy | 1 | $2,291,592 | 1,711 |
| Spain | 1 | $1,873,290 | 2,056 |
| Russia | 1 | $1,251,943 | 93 |
| Sweden | 1 | $655,132 | 1,071 |
| Belgium | 1 | $644,489 | 1,285 |
| Netherlands | 1 | $582,920 | 2,160 |
| Austria | 1 | $561,771 | 1,297 |
| Denmark | 1 | $357,123 | 1,322 |
| Poland | 1 | $352,087 | 2,069 |
| Switzerland | 1 | $338,273 | 1,056 |
| Greece | 1 | $313,032 | 1,316 |
| Portugal | 1 | $250,296 | 1,635 |
| Norway | 1 | $246,784 | 1,911 |
| United Arab Emirates | 1 | $194,234 | 2,471 |
| Czech Republic/Slovakia | 1 | $189,929 | 122 |
| South Africa | 1 | $174,578 | 1,871 |
| Ukraine | 1 | $137,802 | 1,558 |
| Türkiye | 1 | $119,795 | 2,957 |
| Iceland | 1 | $79,113 | 1,058 |
| Slovenia | 1 | $77,346 | 882 |
| Czech Republic | 1 | $61,362 | 2,505 |
| Hungary | 1 | $54,233 | 2,431 |
| Croatia | 1 | $46,600 | 1,590 |
| Egypt | 1 | $35,288 | 1,154 |
| Finland | 1 | $32,472 | 2,447 |
| Romania | 1 | $29,649 | 2,116 |
| Cyprus | 1 | $27,779 | 174 |
| Serbia and Montenegro | 1 | $16,963 | 1,678 |
| Kenya | 1 | $10,325 | 203 |
| Bulgaria | 1 | $9,221 | 2,674 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 1 | $4,739,439 | 1,730 |
| Australia | 2 | $1,943,631 | 2,005 |
| South Korea | 1 | $1,538,881 | 2,023 |
| Russia/CIS | 1 | $1,369,005 | 1,953 |
| Taiwan | 1 | $1,088,051 | 653 |
| Thailand | 1 | $515,748 | 994 |
| Singapore | 1 | $491,068 | 997 |
| Philippines | 1 | $464,659 | 857 |
| Hong Kong | 1 | $298,789 | 2,179 |
| Indonesia | 1 | $186,954 | 812 |
| India | 1 | $10,109 | 2,080 |
| New Zealand | 2 | $227 | 8,234 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $1,756,470 | 1,763 |
| Brazil | 1 | $698,677 | 1,887 |
| Central America+ | 1 | $326,098 | 104 |
| Venezuela | 1 | $201,741 | 1,278 |
| Argentina | 1 | $166,541 | 2,133 |
| Colombia | 1 | $135,095 | 1,787 |
| Peru | 1 | $130,641 | 1,550 |
| Chile | 1 | $120,928 | 1,425 |
| Ecuador | 1 | $73,400 | 1,134 |
