
The Box (2009)
With the press of a button, a wooden box bestows riches and death.All Releases
Domestic (45.2%)
$15,051,977
$15,051,977
International (54.8%)
$18,282,199
$18,282,199
Worldwide
$33,334,176
$33,334,176
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$7,571,417
Budget$30,000,000
Earliest Release DateOctober 29, 2009
(Australia)
MPAAPG-13
Running Time1 hr 55 min
GenresDrama
Mystery
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | October 29-October 22, 2010 | 47 markets | $15,051,977 | $18,281,554 | $33,333,531 |
| 2011 Re-release | December 8, 2011 | Bolivia | – | $645 | $645 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $15,051,977 | 4,456 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| France | 1 | $2,952,779 | 2,401 |
| Spain | 1 | $2,400,035 | 1,767 |
| United Kingdom | 1 | $1,964,101 | 2,575 |
| Italy | 1 | $1,874,782 | 1,970 |
| Belgium | 1 | $947,541 | 976 |
| Poland | 1 | $280,368 | 2,287 |
| Netherlands | 1 | $238,452 | 3,080 |
| Sweden | 1 | $200,097 | 1,730 |
| Romania | 1 | $156,342 | 1,122 |
| United Arab Emirates | 1 | $130,494 | 2,959 |
| Türkiye | 1 | $123,825 | 2,930 |
| Portugal | 1 | $99,910 | 2,432 |
| Czech Republic | 1 | $67,908 | 2,437 |
| Latvia | 1 | $59,115 | 572 |
| Lebanon | 1 | $57,651 | 1,156 |
| South Africa | 1 | $54,566 | 2,795 |
| Slovenia | 1 | $49,434 | 1,232 |
| Greece | 1 | $42,286 | 2,587 |
| Egypt | 1 | $30,904 | 1,210 |
| Hungary | 1 | $28,842 | 2,796 |
| Estonia | 1 | $25,265 | 923 |
| Croatia | 1 | $23,793 | 2,104 |
| Finland | 1 | $20,021 | 2,577 |
| Lithuania | 1 | $16,438 | 2,190 |
| Iceland | 1 | $15,628 | 2,391 |
| Bulgaria | 1 | $12,244 | 2,567 |
| Serbia and Montenegro | 1 | $10,217 | 1,955 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $1,296,123 | 2,057 |
| Brazil | 1 | $506,081 | 2,116 |
| Venezuela | 1 | $311,040 | 1,068 |
| Colombia | 1 | $137,384 | 1,777 |
| Argentina | 1 | $75,812 | 2,788 |
| Peru | 1 | $67,629 | 1,962 |
| Chile | 1 | $55,749 | 1,853 |
| Ecuador | 1 | $24,762 | 1,502 |
| Uruguay | 1 | $18,756 | 1,705 |
| Bolivia | 1 | $645 | 2,324 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 1 | $1,142,983 | 2,492 |
| Russia/CIS | 1 | $1,052,440 | 2,220 |
| Japan | 1 | $836,867 | 3,034 |
| South Korea | 1 | $483,629 | 2,998 |
| Hong Kong | 1 | $109,522 | 3,104 |
| Thailand | 1 | $81,071 | 2,121 |
| Taiwan | 1 | $58,890 | 2,087 |
| Malaysia | 1 | $51,980 | 2,185 |
| New Zealand | 1 | $22,204 | 4,772 |
| Singapore | 1 | $8,304 | 3,307 |
