
Fever Pitch (2005)
Lindsay is stuck in the middle of her relationship with Ben and his passion for the Boston Red Sox.All Releases
Domestic (83.1%)
$42,071,069
$42,071,069
International (16.9%)
$8,534,094
$8,534,094
Worldwide
$50,605,163
$50,605,163
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$12,400,125
Budget$30,000,000
Earliest Release DateApril 7, 2005
(Puerto Rico)
MPAAPG-13
Running Time1 hr 44 min
GenresComedy
Drama
Romance
Sport
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Apr 8, 2005 | $12,400,125 | $42,071,069 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Aug 12, 2005 | $494,201 | $1,374,126 |
| Spain | Sep 23, 2005 | $446,631 | $1,130,391 |
| South Africa | Oct 7, 2005 | $65,998 | $258,762 |
| Middle East/UAE | Sep 28, 2005 | – | $232,610 |
| United Arab Emirates | Sep 28, 2005 | $49,794 | $113,433 |
| Hungary | Oct 20, 2005 | – | $66,347 |
| Germany | Oct 27, 2005 | – | $43,293 |
| Lebanon | Oct 20, 2005 | $8,263 | $38,330 |
| Iceland | Oct 21, 2005 | – | $25,231 |
| Bulgaria | Oct 21, 2005 | $6,574 | $20,346 |
| Italy | Sep 30, 2005 | – | $17,610 |
| Poland | Sep 16, 2005 | – | $12,217 |
| France | Oct 19, 2005 | – | $6,314 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Oct 21, 2005 | – | $1,586,974 |
| Brazil | Sep 2, 2005 | – | $533,581 |
| Venezuela | Oct 28, 2005 | – | $272,538 |
| Puerto Rico | Apr 7, 2005 | – | $266,950 |
| Peru | Dec 22, 2005 | – | $94,087 |
| Lesser Antilles | Jun 1, 2005 | – | $18,428 |
| Dominican Republic | May 26, 2005 | – | $15,151 |
| Central America+ | Feb 17, 2006 | – | $8,590 |
| Jamaica | May 25, 2005 | – | $2,013 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Australia | Sep 8, 2005 | $401,374 | $1,135,788 |
| South Korea | Oct 7, 2005 | – | $719,353 |
| Philippines | Sep 21, 2005 | – | $206,455 |
| New Zealand | Sep 22, 2005 | $57,982 | $178,741 |
| Singapore | Sep 1, 2005 | – | $156,435 |
