
The Perfect Score (2004)
Six high school seniors decide to break into the Princeton Testing Center so they can steal the answers to their upcoming SAT tests and all get perfect scores.All Releases
                    
                        
                            
                                Domestic (95.3%)
                            
                            
                        
                    
                    
$10,391,003
            
                
                
                    
                
                
                $10,391,003
                    
                        
                            
                                International (4.7%)
                            
                            
                        
                    
                    
$507,334
            
                
                
                
                $507,334
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$10,898,337
            
        
        
    
$10,898,337
Domestic DistributorParamount Pictures
See full company information
See full company information
Domestic Opening$4,873,819
Earliest Release DateJanuary 30, 2004
            (Domestic)
MPAAPG-13
Running Time1 hr 33 min
GenresComedy
    
        Crime
    
        Drama
                        IMDbPro
                    See more details at IMDbPro
| Title | Earliest Release Date | Domestic Opening Weekend | % of Total | Theaters | Domestic 2nd Weekend | 2nd Weekend Drop | Domestic | International | Worldwide | 
|---|---|---|---|---|---|---|---|---|---|
| John Tucker Must Die | Jul 28, 2006 | $14.3M | 34.8% | 2,560 | $6.2M | -56.9% | $41.0M | $27.8M | $68.8M | 
| The DUFF | Feb 20, 2015 | $10.8M | 31.8% | 2,575 | $6.9M | -36.5% | $34.0M | $9.7M | $43.7M | 
| 21 | Mar 28, 2008 | $24.1M | 29.7% | 2,648 | $15.3M | -36.4% | $81.2M | $78.6M | $159.8M | 
| The Social Network | Oct 1, 2010 | $22.4M | 23.1% | 2,771 | $15.5M | -31.2% | $97.0M | $128.0M | $224.9M | 
| Accepted | Aug 18, 2006 | $10.0M | 27.6% | 2,914 | $6.3M | -36.7% | $36.3M | $2.3M | $38.6M | 
| Bandslam | Aug 12, 2009 | $2.2M | 42.8% | 2,121 | $858.8k | -61.5% | $5.2M | $7.0M | $12.2M | 
| Paranoia | Aug 15, 2013 | $3.5M | 47.8% | 2,459 | $1.3M | -62.8% | $7.4M | $9.7M | $17.1M | 
| Project Almanac | Jan 29, 2015 | $8.3M | 37.2% | 2,893 | $5.2M | -37% | $22.3M | $10.9M | $33.2M | 

