
The Dreamers (2003)
A young American studying in Paris in 1968 strikes up a friendship with a French brother and sister. Set against the background of the '68 Paris student riots.All Releases
                    
                        
                            
                                Domestic (10.6%)
                            
                            
                        
                    
                    
$2,532,228
            
                
                
                    
                
                
                $2,532,228
                    
                        
                            
                                International (89.4%)
                            
                            
                        
                    
                    
$21,251,090
            
                
                
                
                $21,251,090
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$23,783,318
            
        
        
    
$23,783,318
Domestic DistributorFox Searchlight Pictures
See full company information
See full company information
Domestic Opening$142,632
Budget$15,000,000
Earliest Release DateOctober 10, 2003
            (Italy)
MPAANC-17
Running Time1 hr 55 min
GenresDrama
    
        Romance
                        IMDbPro
                    See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide | 
|---|---|---|---|---|---|
| Original Release | October 10, 2003-April 23, 2005 | 30 markets | $2,532,228 | $12,588,937 | $15,121,165 | 
| 2025 Re-release | Russia/CIS | – | $79,368 | $79,368 | 
By Region
| APAC | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| India | $9,038,173 | 228 | |
| Australia | 1 | $168,475 | 4,580 | 
| Russia/CIS | 2 | $158,039 | 4,500 | 
| South Korea | 1 | $101,488 | 4,474 | 
| Hong Kong | 1 | $66,650 | 3,498 | 
| Taiwan | 1 | $47,180 | 2,175 | 
| EMEA | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Italy | 1 | $5,730,112 | 762 | 
| United Kingdom | 1 | $1,197,016 | 3,072 | 
| Spain | 1 | $1,097,971 | 2,691 | 
| Germany | 1 | $885,758 | 3,071 | 
| France | 1 | $671,112 | 4,798 | 
| Switzerland | 1 | $262,067 | 1,165 | 
| Türkiye | 1 | $180,002 | 2,492 | 
| Belgium | 1 | $179,141 | 2,254 | 
| Greece | 1 | $149,000 | 1,814 | 
| Portugal | 1 | $78,830 | 2,626 | 
| Denmark | 1 | $54,244 | 2,107 | 
| United Arab Emirates | 1 | $41,295 | 4,536 | 
| Poland | 1 | $39,818 | 3,373 | 
| Austria | 1 | $34,606 | 3,467 | 
| Serbia and Montenegro | 1 | $32,551 | 1,251 | 
| Norway | 1 | $28,483 | 3,426 | 
| Czech Republic | 1 | $25,435 | 3,144 | 
| Romania | 1 | $22,058 | 2,231 | 
| Netherlands | 1 | $19,121 | 4,875 | 
| Bulgaria | 1 | $17,640 | 2,405 | 
| Finland | 1 | $3,309 | 2,874 | 
| Domestic | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Domestic | 1 | $2,532,228 | 7,391 | 
| LATAM | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Brazil | 1 | $645,874 | 1,934 | 
| Mexico | 1 | $209,971 | 3,706 | 
| Argentina | 1 | $65,671 | 2,891 | 

