
Feardotcom (2002)
A New York City detective investigates mysterious deaths occurring 48 hours after users log onto a site named feardotcom.All Releases
                    
                        
                            
                                Domestic (70.1%)
                            
                            
                        
                    
                    
$13,258,249
            
                
                
                    
                
                
                $13,258,249
                    
                        
                            
                                International (29.9%)
                            
                            
                        
                    
                    
$5,643,766
            
                
                
                
                $5,643,766
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$18,902,015
            
        
        
    
$18,902,015
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$5,710,128
Budget$40,000,000
Earliest Release DateAugust 9, 2002
            (South Korea)
MPAAR
Running Time1 hr 41 min
GenresCrime
    
        Horror
    
        Thriller
                        IMDbPro
                    See more details at IMDbPro
| Title | Earliest Release Date | Domestic Opening Weekend | % of Total | Theaters | Domestic 2nd Weekend | 2nd Weekend Drop | Domestic | International | Worldwide | 
|---|---|---|---|---|---|---|---|---|---|
| Untraceable | Jan 23, 2008 | $11.4M | 39.6% | 2,368 | $5.1M | -55.3% | $28.7M | $24.2M | $52.9M | 
| The Wicker Man | Aug 31, 2006 | $9.6M | 40.6% | 2,784 | $4.1M | -57.7% | $23.6M | $15.2M | $38.8M | 
| Pulse | Aug 11, 2006 | $8.2M | 40.5% | 2,323 | $3.5M | -57.1% | $20.3M | $9.6M | $29.9M | 
| Stay Alive | Mar 24, 2006 | $10.7M | 46.5% | 2,009 | $4.5M | -58% | $23.1M | $4.2M | $27.3M | 
| As Above, So Below | Aug 20, 2014 | $8.6M | 40.5% | 2,640 | $3.9M | -55.4% | $21.3M | $20.6M | $41.9M | 
